University of Nevada Las Vegas
42
University of Arizona
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Pleatheal Roberts (UNLV) | Forfeit | ||
133 | Anjelo Vigilia (UNLV) | Forfeit | ||
141 | Andres Garcia (UNLV) | Forfeit | ||
149 | Nathan Egbalic (UNLV) | Pin | Saul Murillo (UAZ) | 0:52 |
157 | Ben Triana (UNLV) | Pin | Nathan Begley (UAZ) | 2:32 |
165 | Phillip Grajeda III (UAZ) | Decision | Luis Lopez (UNLV) | 6-3 |
174 | Juan Flores (UAZ) | Forfeit | ||
184 | Richard Kilgore (UNLV) | Pin | Devin Tsuffis (UAZ) | 1:47 |
197 | Jose Torres (UAZ) | Forfeit | ||
235 | Lord Oroke (UNLV) | Pin | Jack Schulman (UAZ) | 2:21 |
285 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Juan Bravo (UNLV) | Pin | Nathan Begley (UAZ) | 6:01 |
141 | Andres Garcia (UNLV) | Pin | Saul Murillo (UAZ) | 6:35 |
University of Arizona
23
Fresno State WC
35
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Eduardo Davila (CSUF) | Forfeit | ||
133 | Irvin Vides (CSUF) | Forfeit | ||
149 | Isaac Warf (CSUF) | Pin | Saul Murillo (UAZ) | 2:02 |
157 | Domenic Garcia (CSUF) | Technical Fall | Nathan Begley (UAZ) | 15-0 |
165 | Sadaqut Zamani (CSUF) | Forfeit | ||
174 | Juan Flores (UAZ) | Technical Fall | Elyus Murrietta (CSUF) | 18-2 |
184 | Devin Tsuffis (UAZ) | Forfeit | ||
197 | Jose Torres (UAZ) | Forfeit | ||
235 | Jack Schulman (UAZ) | Forfeit | ||
285 | Riley Budd (CSUF) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
285 | Riley Budd (CSUF) | Pin | Jack Schulman (UAZ) | 2:40 |
University of Nevada Las Vegas
54
Fresno State WC
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Pleatheal Roberts (UNLV) | Pin | Eduardo Davila (CSUF) | 1:35 |
133 | Anjelo Vigilia (UNLV) | Pin | Irvin Vides (CSUF) | 1:01 |
141 | Andres Garcia (UNLV) | Forfeit | ||
149 | Nathan Egbalic (UNLV) | Pin | Domenic Garcia (CSUF) | 1:38 |
157 | Elias Edmondson (UNLV) | Pin | Isaac Warf (CSUF) | 5:53 |
165 | Luis Lopez (UNLV) | Pin | Sadaqut Zamani (CSUF) | 3:48 |
174 | Elyus Murrietta (CSUF) | Forfeit | ||
184 | Richard Kilgore (UNLV) | Forfeit | ||
197 | Shane Slater (UNLV) | Forfeit | ||
285 | Lord Oroke (UNLV) | Pin | Riley Budd (CSUF) | 3:18 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Anjelo Vigilia (UNLV) | Pin | Eduardo Davila (CSUF) | 6:20 |
133 | Pleatheal Roberts (UNLV) | Pin | Irvin Vides (CSUF) | 5:50 |
149 | Juan Bravo (UNLV) | Pin | Domenic Garcia (CSUF) | 5:35 |
141 | Andres Garcia (UNLV) | Pin | Isaac Warf (CSUF) | 6:12 |
157 | Ben Triana (UNLV) | Pin | Sadaqut Zamani (CSUF) | 5:51 |