The Apprentice School
15
University of Mount Olive (NCAA-D2)
31
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Lens Mathurin (UMO) | Forfeit | ||
133 | Dillon Messick (APPR) | Decision | Isaiah Olive (UMO) | 12-5 |
141 | Zachary Ortega (APPR) | Forfeit | ||
149 | Cody Smith (UMO) | Decision | Raekwon Jackson (APPR) | 1-0 |
157 | Jake Nicolosi (UMO) | Decision | Jordan Robins (APPR) | 8-2 |
165 | Dimitri Naimi (UMO) | Major Decision | Matthew Henson (APPR) | 10-1 |
174 | Mike Vernagallo (UMO) | Pin | Darek Dabbs (APPR) | 1:01 |
184 | Nick Richardson (UMO) | Pin | Robin Edens (APPR) | 6:05 |
197 | Slade Watkins (UMO) | Decision | Caleb Hartung (APPR) | 11-4 |
285 | John Pierce (APPR) | Pin | Shayne Mallory (UMO) | 2:50 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Jacob Seale (APPR) | Decision | Lens Mathurin (UMO) | |
285 | Jayln McClammy (UMO) | Decision | Rickey Abercrombie (APPR) | |
184 | Bryce McKeel (UMO) | Pin | Christopher Herriott (APPR) |
The Apprentice School
29
St. Andrews University (NAIA)
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Christian Mathews (SAU) | Forfeit | ||
133 | Dillon Messick (APPR) | Pin | Gerard Ricciuto (SAU) | |
141 | Andrew Adams (SAU) | Pin | Raekwon Jackson (APPR) | |
149 | Jordan Robins (APPR) | Technical Fall | Nygheyene Glover (SAU) | 15-0 |
157 | Joshua Soliz (SAU) | Technical Fall | Landon Kissell (APPR) | 16-0 |
165 | Matthew Henson (APPR) | Pin | Tyler Godfrey (SAU) | |
174 | Ty'Quez Stuckey (SAU) | Pin | Darek Dabbs (APPR) | |
184 | Jeremy Cope (SAU) | Pin | Robin Edens (APPR) | |
197 | Caleb Hartung (APPR) | Pin | Omori Lee (SAU) | |
285 | Peter Cortapasso (APPR) | Pin | Logan Sage (SAU) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Jacob Seale (APPR) | Pin | Christian Mathews (SAU) | |
149 | Zachary Ortega (APPR) | Pin | Nygheyene Glover (SAU) |