University of Maryland - College Park WC
30
University of Maryland - Baltimore County
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Henry Sonti (UMBC) | Forfeit | ||
133 | Brandon Oh (UMCP) | Forfeit | ||
141 | Ewan Hemmis (UMCP) | Forfeit | ||
149 | Isaiah Shedrick (UMCP) | Pin | Jacob Dalrymple (UMBC) | 2:13 |
157 | Trevor Campbell (UMBC) | Forfeit | ||
165 | Thomas Morey (UMBC) | Forfeit | ||
174 | Daniel Vaysman (UMBC) | Forfeit | ||
184 | Mikael Gandilyan (UMCP) | Forfeit | ||
197 | Ndenko Benanzea-Fontem (UMCP) | Forfeit |
St. Marys College of Maryland
6
James Madison University
29
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Eugene Peterson (JMU) | Forfeit | ||
133 | Technical Fall | James Atwell (SMCM) | 21-4 | |
149 | Joab Patino (SMCM) | Forfeit | ||
157 | Forfeit | |||
174 | Victor Hartley (JMU) | Forfeit | ||
197 | Nick Carillo (JMU) | Forfeit |
University of Maryland - College Park WC
24
St. Marys College of Maryland
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Brandon Oh (UMCP) | Forfeit | ||
141 | Ewan Hemmis (UMCP) | Forfeit | ||
149 | Joab Patino (SMCM) | Pin | Isaiah Shedrick (UMCP) | 2:01 |
184 | Mikael Gandilyan (UMCP) | Forfeit | ||
197 | Ndenko Benanzea-Fontem (UMCP) | Forfeit |
University of Maryland - College Park WC
24
James Madison University
22
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Forfeit | |||
133 | Kyle Hansberger (JMU) | Major Decision | Brandon Oh (UMCP) | 17-4 |
141 | Ewan Hemmis (UMCP) | Forfeit | ||
149 | Isaiah Shedrick (UMCP) | Forfeit | ||
157 | Forfeit | |||
174 | Logan Jones (JMU) | Forfeit | ||
184 | Mikael Gandilyan (UMCP) | Forfeit | ||
197 | Ndenko Benanzea-Fontem (UMCP) | Pin | Nick Carillo (JMU) | 2:34 |
University of Maryland - Baltimore County
24
James Madison University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Henry Sonti (UMBC) | Pin | Eugene Peterson (JMU) | 3:41 |
133 | Kyle Hansberger (JMU) | Forfeit | ||
149 | Jacob Dalrymple (UMBC) | Forfeit | ||
157 | Trevor Campbell (UMBC) | Decision | 12-10 | |
165 | Thomas Morey (UMBC) | Forfeit | ||
174 | Daniel Vaysman (UMBC) | Pin | Victor Hartley (JMU) | 1:38 |
197 | Layne Jessup (JMU) | Forfeit |
University of Maryland - Baltimore County
18
St. Marys College of Maryland
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Henry Sonti (UMBC) | Forfeit | ||
133 | James Atwell (SMCM) | Forfeit | ||
149 | Joab Patino (SMCM) | Pin | Jacob Dalrymple (UMBC) | 0:59 |
157 | Trevor Campbell (UMBC) | Forfeit | ||
165 | Thomas Morey (UMBC) | Forfeit | ||
174 | Daniel Vaysman (UMBC) | Forfeit |