Temple University
9
Rowan University
53
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Tesoriero (ROW) | Forfeit | ||
133 | Thomas Hoffman (ROW) | Forfeit | ||
141 | George Marte (TEMP) | Pin | Dimitry Faltas (ROW) | |
149 | Jack Bauer (ROW) | Pin | Timothy Clayton (TEMP) | |
157 | Jason Hill (ROW) | Pin | Cody Poe (TEMP) | |
165 | Garrett LaRaus (ROW) | Forfeit | ||
174 | Grigol Khochiashvili (TEMP) | Decision | Louis Butler (ROW) | 2-0 |
184 | Ross Capri (ROW) | Technical Fall | Daniel Esenov (TEMP) | 20-4 |
197 | Quint Kearns (ROW) | Pin | Elias Johnston (TEMP) | |
235 | Ladarian Perkins (ROW) | Pin | Christian Petrucci (TEMP) | |
285 | Jaylen Shanklin (ROW) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
165 | Garrett LaRaus (ROW) | Pin | John Petrucci (TEMP) | |
184 | Josh Echandia (ROW) | Pin | John Burnett (TEMP) |
Temple University
27
The Pennsylvania State University WC
28
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Carlos DeWinter (PSU) | Forfeit | ||
141 | George Marte (TEMP) | Forfeit | ||
149 | Joseph Pecaitis (PSU) | Pin | Timothy Clayton (TEMP) | |
157 | Cody Poe (TEMP) | Decision | Daniel Mikita (PSU) | 9-5 |
165 | Eric Sullivan (PSU) | Forfeit | ||
174 | Grigol Khochiashvili (TEMP) | Pin | John Arentz (PSU) | |
184 | Shane McAdams (PSU) | Daniel Esenov (TEMP) | 15-2 | |
197 | Elias Johnston (TEMP) | Pin | Angel Villegas Cruz (PSU) | |
235 | Christian Petrucci (TEMP) | Pin | Alexander Zeigenfuss (PSU) | |
285 | Danny Starr (PSU) | Pin | John Burnett (TEMP) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | John Gavigan (PSU) | Pin | George Marte (TEMP) | |
174 | John Petrucci (TEMP) | Decision | Eric Sullivan (PSU) | 7-4 |
Rowan University
27
The Pennsylvania State University WC
23
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Carlos DeWinter (PSU) | Pin | John Tesoriero (ROW) | |
133 | Thomas Hoffman (ROW) | Forfeit | ||
141 | Dimitry Faltas (ROW) | Forfeit | ||
149 | Joseph Pecaitis (PSU) | Pin | Jack Bauer (ROW) | |
157 | Dominic Stoughton (PSU) | Decision | Jason Hill (ROW) | 4-0 |
165 | Michael Feldman (ROW) | Decision | Eric Sullivan (PSU) | 5-0 |
174 | John Arentz (PSU) | Major Decision | Louis Butler (ROW) | 13-0 |
184 | Shane McAdams (PSU) | Major Decision | Ross Capri (ROW) | 13-2 |
197 | Quint Kearns (ROW) | Decision | Danny Starr (PSU) | 5-3 |
235 | Jaylen Shanklin (ROW) | Decision | Alexander Zeigenfuss (PSU) | 3-1 |
285 | Caleb Corrigan (ROW) | Forfeit |
Temple University
3
The Apprentice School
57
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Bruno Alves (APPR) | Forfeit | ||
133 | Dillon Messick (APPR) | Forfeit | ||
141 | Raekwon Jackson (APPR) | Pin | George Marte (TEMP) | |
149 | Zachary Ortega (APPR) | Pin | Timothy Clayton (TEMP) | |
157 | Darek Dabbs (APPR) | Decision | Cody Poe (TEMP) | 7-3 |
165 | Christopher Herriott (APPR) | Forfeit | ||
174 | Grigol Khochiashvili (TEMP) | Decision | Matthew Henson (APPR) | 6-2 |
184 | Robin Edens (APPR) | Pin | John Burnett (TEMP) | |
197 | William Ott (APPR) | Pin | Elias Johnston (TEMP) | |
235 | John Pierce (APPR) | Pin | Christian Petrucci (TEMP) | |
285 | Peter Cortapasso (APPR) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
197 | Garrison Champigny (APPR) | Major Decision | Daniel Esenov (TEMP) | 14-3 |
Rowan University
17
The Apprentice School
40
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Bruno Alves (APPR) | Pin | John Tesoriero (ROW) | |
133 | Dillon Messick (APPR) | Pin | Thomas Hoffman (ROW) | |
141 | Raekwon Jackson (APPR) | Pin | Dimitry Faltas (ROW) | |
149 | Zachary Ortega (APPR) | Pin | Jack Bauer (ROW) | |
157 | Jason Hill (ROW) | Major Decision | Darek Dabbs (APPR) | 10-1 |
165 | Alec Deutel (APPR) | Pin | Garrett LaRaus (ROW) | |
174 | Matthew Henson (APPR) | Major Decision | Louis Butler (ROW) | 12-4 |
184 | Ross Capri (ROW) | Pin | Robin Edens (APPR) | |
197 | Quint Kearns (ROW) | Decision | William Ott (APPR) | 6-2 |
235 | John Pierce (APPR) | Pin | Ladarian Perkins (ROW) | |
285 | Caleb Corrigan (ROW) | Major Decision | Peter Cortapasso (APPR) | 9-0 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Thomas Hoffman (ROW) | Decision | Drew Porter (APPR) | 4-1 |
165 | Michael Feldman (ROW) | Pin | Christopher Herriott (APPR) | |
197 | Gabriel Maldonado (ROW) | Decision | Garrison Champigny (APPR) | 11-5 |
235 | Rickey Abercrombie (APPR) | Pin | Jaylen Shanklin (ROW) | |
174 | William Heath (APPR) | Pin | Brian Gold (ROW) |
The Pennsylvania State University WC
27
The Apprentice School
34
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Bruno Alves (APPR) | Technical Fall | Carlos DeWinter (PSU) | 16-0 |
133 | Dillon Messick (APPR) | Forfeit | ||
141 | Raekwon Jackson (APPR) | Forfeit | ||
149 | Joseph Pecaitis (PSU) | Decision | Zachary Ortega (APPR) | 14-9 |
157 | Darek Dabbs (APPR) | Technical Fall | Sean Grant (PSU) | 21-6 |
165 | Daniel Mikita (PSU) | Pin | Christopher Herriott (APPR) | |
174 | John Arentz (PSU) | Forfeit | ||
184 | Shane McAdams (PSU) | Forfeit | ||
197 | Angel Villegas Cruz (PSU) | Pin | William Ott (APPR) | |
235 | John Pierce (APPR) | Pin | Alexander Zeigenfuss (PSU) | |
285 | Peter Cortapasso (APPR) | Forfeit |