Penn State - Mont Alto
10
Southern Virginia University (NCAA-D3)
35
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Mason Blank (PS-MA) | Forfeit | ||
133 | Daron Freidhof | Decision | Conner Herron (PS-MA) | 13-6 |
141 | Jack Coulston (PS-MA) | Major Decision | Aldair Moran | 12-3 |
149 | Matthew Rosson | Decision | Bryce Palamar (PS-MA) | 9-3 |
157 | Tyrell Miller | Forfeit | ||
165 | Matthew Mangus | Decision | Ronald Schilpp (PS-MA) | 11-6 |
174 | Morgan Peterson | Decision | Nick Kostyak (PS-MA) | 7-3 |
184 | Matthew Rohrdantz | Forfeit | ||
197 | Matt Speelman | Pin | Colby Mattice (PS-MA) | 0:44 |
235 | ||||
285 | Alex Brunner | Pin | Davon Williams (PS-MA) | 1:45 |
Penn State - Mont Alto
6
McDaniel College (NCAA-D3)
45
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Nick Malinowski | Major Decision | Mason Blank (PS-MA) | 8-0 |
133 | Conner Herron (PS-MA) | Pin | Steve Pabon | 3:59 |
141 | Ryler Eckenbarger | Decision | Jack Coulston (PS-MA) | 5-3 |
149 | Isaiah Fosque | Technical Fall | Bryce Palamar (PS-MA) | 22-6 |
157 | Alex Laveck | Forfeit | ||
165 | Cole Nagle | Pin | Ronald Schilpp (PS-MA) | 1:21 |
174 | Mike Browley | Decision | Nick Kostyak (PS-MA) | 4-1 |
184 | Gabe Dennis | Forfeit | ||
197 | ANthony Wuest | Pin | Colby Mattice (PS-MA) | 0:44 |
235 | ||||
285 | Tristen Cook | Pin | Eric Jacob Wilson (PS-MA) | 1:22 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
285 | Nico Ramirez (Southern Virginia) | Pin | Eric Jacob Wilson (PS-MA) | 2:20 |
141 | Conner Herron (PS-MA) | Pin | Aaron Auleda-Wiafe (Scranton) | 4:26 |