University of South Carolina
9
Allen University
45
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Reco Robinson (ALNU) | Forfeit | ||
133 | Nyshaad Hannon (ALNU) | Pin | Will Vaporis (SCAR) | 2:36 |
141 | Quincy Gash (ALNU) | Forfeit | ||
149 | Rob Generelli (SCAR) | Pin | Drevon Wallace (ALNU) | 1:02 |
157 | Ian Huck (SCAR) | Decision | Moise Toussaint (ALNU) | 12-6 |
165 | Ya'Donnis Hardaway (ALNU) | Pin | Gabriel Rohmeyer (SCAR) | 2:30 |
174 | Terrence Mills (ALNU) | Pin | Daniel Morales Jr (SCAR) | 1:02 |
184 | Jordan Bowser (ALNU) | Pin | John Hetrick (SCAR) | 1:15 |
197 | Christian Poplous (ALNU) | Decision | Zachary St. Thomas (SCAR) | 15-9 |
285 | Timyrus Lippett (Allen) | Pin | Cap Holley (SCAR) | 1:34 |
University of South Carolina
12
Newberry College (NCAA-D2)
44
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Christian Decatur (Newberry) | Forfeit | ||
133 | JP Gamez (Newberry) | Pin | Will Vaporis (SCAR) | 2:04 |
141 | Fletcher Swindall (Newberry) | Forfeit | ||
149 | Rob Generelli (SCAR) | Pin | Marcus Johnson (Newberry) | 2:44 |
157 | Will Evans (Newberry) | Pin | Connor Leister (SCAR) | 1:10 |
165 | P.J. Wunderlich (Newberry) | Pin | Gabriel Rohmeyer (SCAR) | 3:45 |
174 | Asa Walton (Newberry) | Major Decision | Norman Cella (SCAR) | 10-1 |
184 | Armando Acosta (Newberry) | Major Decision | Denton DiCarlo (SCAR) | 15-6 |
197 | Zachary St. Thomas (SCAR) | Pin | Andrew Annand (Newberry) | 4:48 |
285 | John Parker (Newberry) | Pin | Cap Holley (SCAR) | 4:05 |
Allen University
20
Newberry College (NCAA-D2)
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Christian Decatur (Newberry) | Major Decision | Reco Robinson (ALNU) | 13-5 |
133 | Nyshaad Hannon (ALNU) | Pin | Fletcher Swindall (Newberry) | 4:12 |
141 | JP Gamez (Newberry) | Decision | Quincy Gash (ALNU) | 4-0 |
149 | Drevon Wallace (ALNU) | Technical Fall | Marcus Johnson (Newberry) | 16-0 |
157 | Will Evans (Newberry) | Decision | Ya'Donnis Hardaway (ALNU) | 3-2 |
165 | P.J. Wunderlich (Newberry) | Decision | Terrence Mills (ALNU) | 4-2 |
174 | Asa Walton (Newberry) | Technical Fall | Jordan Bowser (ALNU) | 16-1 |
184 | Michael Jackson (ALNU) | Decision | Armando Acosta (Newberry) | 10-5 |
197 | Christian Poplous (ALNU) | Forfeit | ||
285 | John Parker (Newberry) | Pin | D'Andre' Wilkerson (ALNU) | 4:20 |