Slippery Rock University
40
Penn State University WC
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | - | Forfeit | - | |
133 | Nick Shimkin (PSU) | Pin | Noah Hunkele (SRU) | 1:40 |
141 | Dalton Woodrow (SRU) | Pin | John Gavigan (PSU) | 1:27 |
149 | Julian Breese (SRU) | Pin | Michael Caponera (PSU) | 1:26 |
157 | Dylan Mullen (SRU) | Forfeit | - | |
165 | Luke McConaghy (SRU) | Pin | Jonathan Bartley (PSU) | 3:48 |
174 | Garrett Zuver (SRU) | Pin | Jordan Motter (PSU) | 5:19 |
184 | Kaleb Kamerer (SRU) | Major Decision | Cade Wilbert (PSU) | 14-4 |
197 | Brett Burns (PSU) | Decision | Joseph Beck (SRU) | 5-0 |
235 | Danny Starr (PSU) | Pin | Jake Dowell (SRU) | 00:28 |
285 | Hunter Poust (SRU) | Pin | Dalton Tubbs (PSU) | 00:20 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Nick Shimkin (PSU) | Pin | Ryan Reconnu (SRU) | 1:27 |
165 | Michael Antal (SRU) | Pin | Jonathan Bartley (PSU) | 1:46 |
174 | Jared Yantek (SRU) | Pin | Michael Grosman (PSU) | 4:23 |
184 | Jordan Motter (PSU) | Technical Fall | Colin Kennelly (SRU) | 18-3 |
235 | Danny Starr (PSU) | Pin | Seth McCrea (SRU) | 1:30 |