Rutgers University WC
54
University of Delaware
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Matamoros (RUT) | Forfeit | ||
133 | Connor Cheung (RUT) | Forfeit | ||
141 | Alexander Gizzo (RUT) | Forfeit | ||
149 | Elijah Hoarle (RUT) | Forfeit | ||
157 | Francesco Merolli (RUT) | Forfeit | ||
165 | Adam Liss (DEL) | Pin | Jeremy Smullyan (RUT) | |
184 | Ben Liss (RUT) | Forfeit | ||
197 | Kareem Othman (RUT) | Forfeit | ||
235 | Temiloluwa Olowoopejo (RUT) | Pin | Chadwick Spence (DEL) | |
285 | Christian Ortiz (RUT) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
235 | Christian Ortiz (RUT) | Pin | Chadwick Spence (DEL) | |
165 | Adam Liss (DEL) | Decision | Elijah Hoarle (RUT) | 5-2 |
235 | Nick Jairdullo (Middlesex) | Pin | Chadwick Spence (DEL) | |
125 | Zain Ahmad (Middlesex) | Pin | Gabriel Matamoros (RUT) | |
141 | Kyler Rodriguez (Middlesex) | Pin | Alexander Gizzo (RUT) | |
197 | Nick Jairdullo (Middlesex) | Pin | Kareem Othman (RUT) | |
197 | Ben Liss (RUT) | Technical Fall | Nick Jairdullo (Middlesex) | 15-0 |
University of Delaware
6
Middlesex College
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Zain Ahmad | Forfeit | ||
133 | ||||
141 | Kyler Rodriguez | Forfeit | ||
149 | ||||
157 | ||||
165 | Adam Liss (DEL) | Forfeit | ||
174 | ||||
184 | ||||
197 | ||||
235 | Nick Jairdullo | Pin | Chadwick Spence (DEL) | |
285 |
Rutgers University WC
42
Middlesex College
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Zain Ahmad | Pin | Gabriel Matamoros (RUT) | |
133 | Connor Cheung (RUT) | Forfeit | ||
141 | Kyler Rodriguez | Pin | Alexander Gizzo (RUT) | |
149 | Elijah Hoarle (RUT) | Forfeit | ||
157 | Francesco Merolli (RUT) | Forfeit | ||
165 | Jeremy Smullyan (RUT) | Forfeit | ||
174 | ||||
184 | Ben Liss (RUT) | Forfeit | ||
197 | Nick Jairdullo | Pin | Kareem Othman (RUT) | |
235 | Temiloluwa Olowoopejo (RUT) | Forfeit | ||
285 | Christian Ortiz (RUT) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
197 | Ben Liss (RUT) | Technical Fall | Nick Jairdullo | 15-0 |