Rowan University
48
Stony Brook University
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Tesoriero (ROW) | Forfeit | ||
133 | Thomas Hoffman (ROW) | Pin | Matthew Ficco (SBU) | 2:06 |
141 | Todd Walsh (ROW) | Forfeit | ||
149 | Aiden Yurdiga (SBU) | Pin | Kenny Lowry (ROW) | 2:26 |
157 | Wayne Lamont (SBU) | Decision | Joseph Miranda (ROW) | 9-5 |
165 | Brian Berry (ROW) | Pin | Hussam Ali (SBU) | 1:29 |
174 | Brian Gold (ROW) | Forfeit | ||
184 | Peter Meshkov (SBU) | Pin | Michael Fiore (ROW) | 2:27 |
197 | Gabriel Maldonado (ROW) | Pin | Yaqin Rahman (SBU) | 2:35 |
235 | Michael Greenbaum (ROW) | Forfeit | ||
285 | Justin Gradzki (ROW) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Lawrence Mendoza (ROW) | Pin | Matthew Ficco (SBU) | 5:30 |
149 | Aiden Yurdiga (SBU) | Pin | George Ebid (ROW) | 2:21 |
174 | Hussam Ali (SBU) | Pin | Brian Gold (ROW) | 2:54 |
197 | Aidan Sim (ROW) | Pin | Yaqin Rahman (SBU) | 1:50 |
Rutgers University WC
36
Stony Brook University
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Matamoros (RUT) | Forfeit | ||
133 | Matthew Ficco (SBU) | Forfeit | ||
141 | Aiden Yurdiga (SBU) | Decision | Andrew Aromando (RUT) | 6-5 |
157 | Wayne Lamont (SBU) | Pin | Jeremy Smullyan (RUT) | |
165 | Ronaldo Romero (RUT) | Pin | Hussam Ali (SBU) | |
184 | Ben Liss (RUT) | Pin | Peter Meshkov (SBU) | |
197 | Kareem Othman (RUT) | Forfeit | ||
235 | Temiloluwa Olowoopejo (RUT) | Forfeit | ||
285 | Christian Ortiz (RUT) | Forfeit |
Montclair State University
49
Stony Brook University
17
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jacob Solinski (MNTC) | Forfeit | ||
133 | Frank Brigati (MNTC) | Major Decision | Matthew Ficco (SBU) | 15-1 |
141 | Donald Keating (MNTC) | Forfeit | ||
149 | Aiden Yurdiga (SBU) | Technical Fall | Justin Langan (MNTC) | 17-1 |
157 | Wayne Lamont (SBU) | Pin | Julio Torres (MNTC) | 1:50 |
165 | Chris Fanelli (MNTC) | Pin | Hussam Ali (SBU) | 0:29 |
174 | Noah Ramadan (MNTC) | Forfeit | ||
184 | Peter Meshkov (SBU) | Pin | Iain Shaw (MNTC) | 1:37 |
197 | Danny Taloustan (MNTC) | Pin | Yaqin Rahman (SBU) | 0:26 |
235 | Garret Negron (MNTC) | Forfeit | ||
285 | Dakota Delisle (MNTC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
155 | Faith Guevara (MNTCW) | Forfeit |
Rowan University
35
Rutgers University WC
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Tesoriero (ROW) | Technical Fall | Gabriel Matamoros (RUT) | 18-0 |
133 | Thomas Hoffman (ROW) | Forfeit | ||
141 | Andrew Aromando (RUT) | Pin | Todd Walsh (ROW) | 2:27 |
149 | Kenny Lowry (ROW) | Decision | Elijah Hoarle (RUT) | 14-7 |
157 | George Ebid (ROW) | Decision | Curtis Lively (RUT) | 4-1 |
165 | Joseph Miranda (ROW) | Pin | Jeremy Smullyan (RUT) | |
174 | Brian Berry (ROW) | Decision | Ronaldo Romero (RUT) | 11-4 |
184 | Ben Liss (RUT) | Pin | Michael Fiore (ROW) | 2:45 |
197 | Kareem Othman (RUT) | Decision | Gabriel Maldonado (ROW) | 7-1 |
235 | Dan Corrigan (ROW) | Decision | Temiloluwa Olowoopejo (RUT) | 9-3 |
285 | Caleb Corrigan (ROW) | Pin | Christian Ortiz (RUT) | 1:43 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
184 | Christian Esposito (RUT) | Decision | Garrett LaRaus (ROW) | 5-2 |
141 | Thomas Hoffman (ROW) | Pin | Connor Cheung (RUT) |
Rowan University
46
Montclair State University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Tesoriero (ROW) | Forfeit | ||
133 | Thomas Hoffman (ROW) | Decision | Frank Brigati (MNTC) | 9-8 |
141 | Todd Walsh (ROW) | Major Decision | Donald Keating (MNTC) | 11-0 |
149 | George Ebid (ROW) | Pin | Justin Langan (MNTC) | 2:02 |
157 | Kenny Lowry (ROW) | Pin | Julio Torres (MNTC) | 1:21 |
165 | Joseph Miranda (ROW) | Technical Fall | Chris Fanelli (MNTC) | 15-0 |
174 | Noah Ramadan (MNTC) | Decision | Brian Berry (ROW) | 8-5 |
184 | Michael Fiore (ROW) | Major Decision | Iain Shaw (MNTC) | 12-4 |
235 | Garret Negron (MNTC) | Decision | Michael Greenbaum (ROW) | 8-3 |
285 | Justin Gradzki (ROW) | Pin | Dakota Delisle (MNTC) | 2:11 |
Montclair State University
39
Rutgers University WC
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Matamoros (RUT) | Forfeit | ||
133 | Frank Brigati (MNTC) | Forfeit | ||
141 | Andrew Aromando (RUT) | Pin | Donald Keating (MNTC) | 2:30 |
149 | Justin Langan (MNTC) | Pin | Connor Cheung (RUT) | 1:45 |
157 | Julio Torres (MNTC) | Pin | Jeremy Smullyan (RUT) | 4:34 |
165 | Thomas Agueros (MNTC) | Forfeit | ||
174 | Chris Fanelli (MNTC) | Decision | Ronaldo Romero (RUT) | 6-0 |
184 | Ben Liss (RUT) | Pin | Iain Shaw (MNTC) | 1:44 |
197 | Noah Ramadan (MNTC) | Pin | Kareem Othman (RUT) | 5:59 |
235 | Temiloluwa Olowoopejo (RUT) | Pin | Dakota Delisle (MNTC) | 1:41 |
285 | Garret Negron (MNTC) | Pin | Christian Ortiz (RUT) | 6:19 |