Penn State - Mont Alto
6
Shenandoah University (NCAA-D3)
48
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Aaron Black (Shenandoah) | Forfeit | ||
133 | John Dodge (Shenandoah) | Forfeit | ||
141 | Colton White (Shenandoah) | Technical Fall | Matthew Deysher (PS-MA) | 15-0 |
149 | David Smith (Shenandoah) | Pin | Connor McCabe (PS-MA) | 2:38 |
157 | Jalen Cornelius (Shenandoah) | Decision | Bryce Palamar (PS-MA) | 8-1 |
165 | Yuri Smaltz (Shenandoah) | Pin | Rocco Pontino (PS-MA) | 0:55 |
174 | Dylan Weaver (Shenandoah) | Major Decision | Ronald Schilpp (PS-MA) | 14-0 |
184 | Nickolas Kostyak (PS-MA) | Pin | Troy Gibson (Shenandoah) | 1:44 |
197 | Derek Liddle (Shenandoah) | Pin | Luis Bones (PS-MA) | 1:08 |
285 | Daniel Metz (Shenandoah) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | George Vrachnos (Shenandoah) | Pin | Shawn Howes (PS-MA) | 1:07 |