Ottawa University Arizona - Women's
37
Dixie State University - Women's
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
109 | Sadie Blake (DSUW) | Pin | Sara Gaytan (OUAZW) | |
116 | Jasmin Soclopez (OUAZW) | Forfeit | ||
123 | Ashley Lavarias (DSUW) | Pin | Diaja Sams (OUAZW) | |
130 | Katherine Cuellar (OUAZW) | Pin | Kendra Juarez (DSUW) | |
136 | Aiyana Erhart (DSUW) | Forfeit | ||
143 | Samantha Tuttle (GCUW) | Decision | Alexis Pfarrer (DSUW) | |
155 | Cheyenne Williams (OUAZW) | Forfeit | ||
170 | Courtney Cardoza (OUAZW) | Major Decision | Desarae Matheny (DSUW) | |
191 | Veronica Palmer (OUAZW) | Forfeit | ||
235 | Trinity Robinson (OUAZW) | Forfeit |
Ottawa University Arizona - Women's
48
Grand Canyon University - Women's
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
109 | Sara Gaytan (OUAZW) | Forfeit | ||
116 | Daniela Suttles (GCUW) | Pin | Jasmin Soclopez (OUAZW) | |
123 | Diaja Sams (OUAZW) | Forfeit | ||
130 | Katherine Cuellar (OUAZW) | Forfeit | ||
143 | Samantha Tuttle (GCUW) | Forfeit | ||
155 | Iyanla Thomas (OUAZW) | Forfeit | ||
170 | Cheyenne Williams (OUAZW) | Pin | Orianna Morales (GCUW) | |
191 | Veronica Palmer (OUAZW) | Forfeit | ||
235 | Trinity Robinson (OUAZW) | Pin | Valene Garcia (GCUW) |
Awaiting results input for Dixie State University - Women's vs. Grand Canyon University - Women's