Penn State - Mont Alto
48
Keystone College (NCAA-D3)
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Clayton Shaw | Pin | Dominick Hyatt (PS-MA) | 1:08 |
133 | Mason Blank (PS-MA) | Forfeit | ||
141 | Jack Coulston (PS-MA) | Pin | Ethan Harvey | 1:46 |
149 | Colby Bronzburg | Pin | Conner Herron (PS-MA) | 0:59 |
157 | John Halbrendt (PS-MA) | Forfeit | ||
165 | Ronald Schilpp (PS-MA) | Forfeit | ||
174 | Nick Kostyak (PS-MA) | Pin | Jon Grimm | 1:40 |
184 | Colby Mattice (PS-MA) | Pin | Brendan Hamilton | 4:26 |
197 | Davon Williams (PS-MA) | Forfeit | ||
235 | ||||
285 | Eric Jacob Wilson (PS-MA) | Forfeit |
Penn State - Mont Alto
24
Hunter College (NCAA-D3)
23
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Paul Wehr | Pin | Dominick Hyatt (PS-MA) | 0:15 |
133 | Andrew Cota | Major Decision | Mason Blank (PS-MA) | 11-1 |
141 | Jack Coulston (PS-MA) | Decision | Jahamair Davronov | 5-2 OT |
149 | Jordan Gonzalez | Technical Fall | Conner Herron (PS-MA) | 22-4 |
157 | John Halbrendt (PS-MA) | Pin | Shabab Khan | 1:20 |
165 | Ronald Schilpp (PS-MA) | Major Decision | Mentor Gjonbalas | 8-0 |
174 | Nick Kostyak (PS-MA) | Technical Fall | Gabriel Caldron | 16-0 |
184 | Serjey Thomas | Technical Fall | Colby Mattice (PS-MA) | 20-4 |
197 | Davon Williams (PS-MA) | Forfeit | ||
235 | ||||
285 | Jacob Raboy | Decision | Carter Felker (PS-MA) | 5-3 |
Penn State - Mont Alto
48
Camden County College (NJCAA)
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Kevin Walker | Pin | Dominick Hyatt (PS-MA) | 0:20 |
133 | Mason Blank (PS-MA) | Pin | Thomas Hoffman | 0:59 |
141 | Jack Coulston (PS-MA) | Forfeit | ||
149 | Conner Herron (PS-MA) | Forfeit | ||
157 | John Halbrendt (PS-MA) | Pin | John Schoch | 0:55 |
165 | Ronald Schilpp (PS-MA) | Forfeit | ||
174 | Nick Kostyak (PS-MA) | Pin | Yarayah Hawkins | 1:05 |
184 | Colby Mattice (PS-MA) | Major Decision | Chris Esposito | 11-1 |
197 | Zach Bohn | Pin | Davon Williams (PS-MA) | 2:40 |
235 | ||||
285 | Caleb Corrigan | Pin | Eric Jacob Wilson (PS-MA) | 1:28 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
235 | John Sacco | Decision | Carter Felker (PS-MA) | 6-5 |
184 | Jacob Moore | Pin | Colby Mattice (PS-MA) | 0:58 |
Awaiting results input for Temple University vs. Penn State - Mont Alto