Liberty University
57
Emory & Henry College
3
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Chase Arnestad (LIB) | Pin | Orlando Hernandez (EHC) | 1:20 |
133 | Blake Schmitt (LIB) | Technical Fall | Avery Almany (EHC) | 16-0 |
141 | Grant Brammer (LIB) | Forfeit | ||
149 | Josiah Foss (LIB) | Pin | Collin Davidson (EHC) | 2:59 |
157 | Ian McIlhenny (LIB) | Major Decision | Levi Field (EHC) | 11-2 |
165 | Syler Weber (LIB) | Pin | Konor Gray (EHC) | 0:49 |
174 | Zachary Kaminski (LIB) | Pin | Alexander Baumberger (EHC) | 4:43 |
184 | Jackson Wakeland (LIB) | Pin | Brenden Blevins (EHC) | 1:12 |
197 | Sean Gillespie (LIB) | Pin | Hunter Brown (EHC) | 2:01 |
235 | Jeffrey Allen (LIB) | Forfeit | ||
285 | Donovan Pinnix (EHC) | Decision | Seth Ellsmore (LIB) | 10-5 |
The Apprentice School
29
Grand Valley State University
20
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Bruno Alves (APPR) | Forfeit | ||
133 | Dillon Messick (APPR) | Major Decision | Logan Klinge (GVSU) | 13-5 |
141 | Jordan Robins (APPR) | Decision | Gabriel Martinez (GVSU) | 8-7 |
149 | Zachary Ortega (APPR) | Decision | Joey Murphy (GVSU) | 5-2 |
157 | Gustavo De Lima (GVSU) | Pin | David Norris (APPR) | 4:42 |
165 | Trevor Dusty (GVSU) | Major Decision | Alec Deutel (APPR) | 11-1 |
174 | Josh Kenny (GVSU) | Forfeit | ||
184 | Ethan Baker (APPR) | Decision | Matthew Morris (GVSU) | 5-0 |
197 | Seth Konynenbelt (GVSU) | Major Decision | Matthew Henson (APPR) | 8-0 |
235 | John Pierce (APPR) | Pin | Zac Foote (GVSU) | 2:51 |
285 | Peter Cortapasso (APPR) | Major Decision | Brett Boudreau (GVSU) | 17-7 |
Queens University of Charlotte
42
University of Toledo
16
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Griffen Gonzalez (QUC) | Pin | Rylee Hanefeld (TOL) | 6:21 |
133 | Kaden Blair (TOL) | Pin | Ananth Manibushan (QUC) | 6:18 |
141 | Melvin Rubio (QUC) | Forfeit | ||
149 | Zach Blevins (TOL) | Major Decision | David Makupson (QUC) | 9-1 |
157 | Touré Moore (QUC) | Decision | Ezekiel Burkholder (TOL) | 7-3 |
165 | Vladimir Sukhikh (QUC) | Major Decision | Zachery Snyder (TOL) | 15-4 |
174 | Jay Skalecki (QUC) | Technical Fall | Camren Foster (TOL) | 18-3 |
184 | D’Andre Hunt (QUC) | Pin | Antwain Williams (TOL) | 3:55 |
197 | Riley Kuhn (QUC) | Pin | Andrew Oster (TOL) | 1:51 |
235 | Matthew Abraham (TOL) | Pin | Darius Ward (QUC) | 2:10 |
285 | Joshua Voelkel (QUC) | Pin | Jacob Meek (TOL) | 6:25 |
Bellarmine University
48
University of Central Florida
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jack Parker (BELL) | Forfeit | ||
141 | Michael Schiffhauer (BELL) | Major Decision | Alex De Almeida (UCF) | 11-3 |
149 | Zac Cowan (BELL) | Pin | Dominick Acosta (UCF) | 1:19 |
157 | Grant O'Dell (BELL) | Technical Fall | Dominick Carter (UCF) | 18-3 |
165 | Cole Nance (BELL) | Pin | James Latimer (UCF) | 0:43 |
174 | Devan Hendricks (BELL) | Pin | Antonio Bundy (UCF) | 1:06 |
184 | Kennedy Wyatt (BELL) | Pin | Chase Dye (UCF) | 3:50 |
197 | Zion James (UCF) | Forfeit | ||
235 | Thaddeus Huff (BELL) | Pin | Aaron Sacca (UCF) | 2:02 |
285 | Will Muckler (BELL) | Decision | Michael Morales (UCF) | 2-1 |
Liberty University
26
The Apprentice School
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Bruno Alves (APPR) | Decision | Dante Mininno (LIB) | 9-2 |
133 | Dillon Messick (APPR) | Pin | Blake Schmitt (LIB) | 2:52 |
141 | Jordan Robins (APPR) | Pin | Grant Brammer (LIB) | 6:11 |
149 | Charles Hudson (LIB) | Pin | Zachary Ortega (APPR) | 6:06 |
157 | Ian McIlhenny (LIB) | Decision | David Norris (APPR) | 7-5 |
165 | Ethan Baker (APPR) | Pin | Syler Weber (LIB) | 5:27 |
174 | Zachary Kaminski (LIB) | Technical Fall | Landon Kissell (APPR) | 16-0 |
184 | David McElravy Jr (APPR) | Decision | Gabriel Hayes (LIB) | 4-2 |
197 | Josiah Murphy (LIB) | Technical Fall | Matthew Henson (APPR) | 18-3 |
235 | Jeffrey Allen (LIB) | Decision | John Pierce (APPR) | 7-1 |
285 | Frederick Weaver (LIB) | Major Decision | Peter Cortapasso (APPR) | 8-0 |
Bellarmine University
35
Queens University of Charlotte
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jack Parker (BELL) | Technical Fall | Griffen Gonzalez (QUC) | 20-4 |
133 | Michael Schiffhauer (BELL) | Major Decision | Ananth Manibushan (QUC) | 16-4 |
141 | Melvin Rubio (QUC) | Forfeit | ||
149 | Zac Cowan (BELL) | Major Decision | David Makupson (QUC) | 15-5 |
157 | Grant O'Dell (BELL) | Decision | Touré Moore (QUC) | 4-2 |
165 | Cole Nance (BELL) | Decision | Vladimir Sukhikh (QUC) | 5-4 |
174 | Devan Hendricks (BELL) | Major Decision | Jay Skalecki (QUC) | 16-6 |
184 | Kennedy Wyatt (BELL) | Decision | D’Andre Hunt (QUC) | 7-2 |
197 | Riley Kuhn (QUC) | Forfeit | ||
235 | Thaddeus Huff (BELL) | Pin | Darius Ward (QUC) | 2:53 |
285 | Will Muckler (BELL) | Decision | Joshua Voelkel (QUC) | 5-1 |
Grand Valley State University
40
Emory & Henry College
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Orlando Hernandez (EHC) | Forfeit | ||
133 | Avery Almany (EHC) | Forfeit | ||
141 | Andrew Kakoos (GVSU) | Forfeit | ||
149 | Caden Jacobs (GVSU) | Pin | Collin Davidson (EHC) | 1:47 |
157 | Gustavo De Lima (GVSU) | Forfeit | ||
165 | Trevor Dusty (GVSU) | Major Decision | Konor Gray (EHC) | 10-1 |
174 | Alexander Baumberger (EHC) | Pin | Matthew Morris (GVSU) | 3:33 |
184 | Elijah Brown (GVSU) | Pin | Brenden Blevins (EHC) | 1:53 |
197 | Seth Konynenbelt (GVSU) | Pin | Hunter Brown (EHC) | 3:00 |
235 | Zac Foote (GVSU) | Forfeit | ||
285 | Donovan Pinnix (EHC) | Pin | Brett Boudreau (GVSU) | 0:27 |
University of Toledo
41
University of Central Florida
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Rylee Hanefeld (TOL) | Forfeit | ||
141 | Alex De Almeida (UCF) | Pin | Kaden Blair (TOL) | 1:23 |
149 | Zach Blevins (TOL) | Technical Fall | Dominick Acosta (UCF) | 17-1 |
157 | Dominick Carter (UCF) | Decision | Ezekiel Burkholder (TOL) | 7-2 |
165 | Camren Foster (TOL) | Pin | James Latimer (UCF) | 0:09 |
174 | Zachery Snyder (TOL) | Pin | Antonio Bundy (UCF) | 6:57 |
184 | Chase Dye (UCF) | Decision | Antwain Williams (TOL) | 12-5 |
197 | Andrew Oster (TOL) | Forfeit | ||
235 | Matthew Abraham (TOL) | Pin | Aaron Sacca (UCF) | 2:11 |
285 | Jacob Meek (TOL) | Pin | Michael Morales (UCF) | 4:40 |
Emory & Henry College
31
University of Central Florida
26
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Orlando Hernandez (EHC) | Forfeit | ||
133 | Avery Almany (EHC) | Forfeit | ||
141 | Alex De Almeida (UCF) | Pin | Logan Arnold (EHC) | 1:49 |
149 | Isaiah Dotson (EHC) | Major Decision | Dominick Acosta (UCF) | 9-1 |
157 | Dominick Carter (UCF) | Technical Fall | Collin Davidson (EHC) | 19-3 |
165 | Konor Gray (EHC) | Pin | James Latimer (UCF) | 0:30 |
174 | Alexander Baumberger (EHC) | Decision | Antonio Bundy (UCF) | 9-2 |
184 | Chase Dye (UCF) | Forfeit | ||
197 | Brenden Blevins (EHC) | Forfeit | ||
235 | Aaron Sacca (UCF) | Pin | Hunter Brown (EHC) | 2:09 |
285 | Michael Morales (UCF) | Decision | Donovan Pinnix (EHC) | 11-5 |
Grand Valley State University
44
University of Toledo
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Rylee Hanefeld (TOL) | Forfeit | ||
133 | Kaden Blair (TOL) | Forfeit | ||
141 | Dylan Lorincz (GVSU) | Forfeit | ||
149 | Joey Murphy (GVSU) | Technical Fall | Neiko Foster (TOL) | 16-0 |
157 | Caden Jacobs (GVSU) | Decision | Ezekiel Burkholder (TOL) | 7-0 |
165 | Zachery Snyder (TOL) | Decision | Trevor Dusty (GVSU) | 9-4 |
174 | Josh Kenny (GVSU) | Forfeit | ||
184 | Elijah Brown (GVSU) | Default | Antwain Williams (TOL) | 0:44 |
197 | Seth Konynenbelt (GVSU) | Forfeit | ||
235 | Andre Irving (GVSU) | Forfeit | ||
285 | Zac Foote (GVSU) | Forfeit |
Queens University of Charlotte
23
The Apprentice School
22
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Caleb Olgers (APPR) | Decision | Griffen Gonzalez (QUC) | 8-2 |
133 | Dillon Messick (APPR) | Pin | Ananth Manibushan (QUC) | 2:02 |
141 | Melvin Rubio (QUC) | Pin | Drew Porter (APPR) | 1:03 |
149 | Zachary Ortega (APPR) | Major Decision | David Makupson (QUC) | 18-8 |
157 | Touré Moore (QUC) | Decision | David Norris (APPR) | 6-2 |
165 | Vladimir Sukhikh (QUC) | Decision | Ethan Baker (APPR) | 12-6 |
174 | Jay Skalecki (QUC) | Decision | Landon Kissell (APPR) | 5-4 |
184 | D’Andre Hunt (QUC) | Major Decision | Rhys Carlson (APPR) | 11-2 |
197 | Riley Kuhn (QUC) | Major Decision | Matthew Henson (APPR) | 11-3 |
235 | John Pierce (APPR) | Decision | Darius Ward (QUC) | 2-1 |
285 | Peter Cortapasso (APPR) | Pin | Joshua Voelkel (QUC) | 6:33 |
Bellarmine University
29
Liberty University
21
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jack Parker (BELL) | Decision | Dante Mininno (LIB) | 11-6 |
133 | Michael Schiffhauer (BELL) | Major Decision | Blake Schmitt (LIB) | 15-4 |
141 | Grant Brammer (LIB) | Forfeit | ||
149 | Zac Cowan (BELL) | Technical Fall | Charles Hudson (LIB) | 25-10 |
157 | Grant O'Dell (BELL) | Major Decision | Ian McIlhenny (LIB) | 12-4 |
165 | Cole Nance (BELL) | Pin | Syler Weber (LIB) | 1:10 |
174 | Devan Hendricks (BELL) | Decision | Zachary Kaminski (LIB) | 8-1 |
184 | Kennedy Wyatt (BELL) | Major Decision | Jackson Wakeland (LIB) | 9-1 |
197 | Josiah Murphy (LIB) | Forfeit | ||
235 | Jeffrey Allen (LIB) | Decision | Thaddeus Huff (BELL) | 3-2 |
285 | Frederick Weaver (LIB) | Pin | Will Muckler (BELL) | 2:20 |