Slippery Rock University
18
West Chester University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
174 | Keith Brubach (SRU) | Pin | Edward Davis (WCU) | 1:38 |
184 | Christian Perrine (WCU) | Pin | Christian Dosch (SRU) | 5:09 |
197 | Derek Yingling (SRU) | Pin | Matthew Micale (WCU) | 2:57 |
235 | Ethan Yingling (SRU) | Pin | Wyatt Hampton (WCU) | 2:27 |
285 | Jacob Hendershot (WCU) | Pin | Shawn Loring (SRU) | 1:43 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
165 | Keith Brubach (SRU) | Pin | Bryan Garcia (DEL) | 0:44 |
174 | Dylan Mullen (SRU) | Decision | Adam Liss (DEL) | 2-1 |
197 | Derek Yingling (SRU) | Pin | Elijah Morton (DEL) | 0:28 |
133 | Travis Norman (WCU) | Pin | Eric Jansson (DEL) | 1:13 |
174 | Edward Davis (WCU) | Pin | Adam Liss (DEL) | 1:48 |
197 | Ryan Caruso (WCU) | Pin | Elijah Morton (DEL) | 2:00 |
Rowan University
46
Williamson College of the Trades
4
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Thomas Hoffman (ROW) | Major Decision | Ainsley Doyle (WCT) | 13-0 |
141 | Todd Walsh (ROW) | Pin | Chase Whartnaby (WCT) | 5:47 |
149 | Michael Kling (WCT) | Major Decision | Kenny Lowry (ROW) | 17-7 |
157 | Jason Hill (ROW) | Pin | Daniel Tommarelli (WCT) | 1:50 |
165 | Joseph Miranda (ROW) | Decision | Talon Pisarchuk (WCT) | 5-4 |
174 | Brian Berry (ROW) | Pin | Elijah Kyle (WCT) | 4:37 |
184 | Josh Echandia (ROW) | Pin | James Mack (WCT) | 0:33 |
197 | Michael Fiore (ROW) | Decision | Jeremy Bony (WCT) | 13-6 |
235 | Quint Kearns (ROW) | Pin | David DiCampli (WCT) | 6:21 |
285 | Justin Gradzki (ROW) | Pin | Joshua McMahon (WCT) | 1:15 |
Rutgers University WC
32
Pennsylvania State University WC
27
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Matamoros (RUT) | Major Decision | John Luzzi (PSU) | 14-6 |
133 | Yordan Neykov (PSU) | Technical Fall | Connor Cheung (RUT) | 15-0 |
141 | Braedan Amole (PSU) | Pin | Alexander Gizzo (RUT) | 4:49 |
149 | Elijah Hoarle (RUT) | Pin | Emiliano Rocha (PSU) | 1:01 |
157 | Francesco Merolli (RUT) | Major Decision | John Gavigan (PSU) | 15-4 |
165 | Maxwell Klingensmith (PSU) | Pin | Jeremy Smullyan (RUT) | 1:26 |
174 | John Arentz (PSU) | Pin | Ronaldo Romero (RUT) | 1:00 |
184 | Ben Liss (RUT) | Pin | Billy Brown (PSU) | 1:04 |
197 | Nicholas Franco (RUT) | Pin | Angel Villegas Cruz (PSU) | 2:18 |
235 | Caleb O'Cain (PSU) | Major Decision | Temiloluwa Olowoopejo (RUT) | 17-9 |
285 | Christian Ortiz (RUT) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Yordan Neykov (PSU) | Pin | Nicholas Simon (TEMP) | 2:47 |
157 | Noah Reichelderfer (PSU) | Technical Fall | Cody Poe (TEMP) | 15-0 |
165 | Caden Morrison (PSU) | Pin | Mahamadou Diaby (TEMP) | 4:47 |
174 | Aldo Beqiraj (TEMP) | Decision | Logan Newell (PSU) | 7-5 |
133 | Nicholas Simon (TEMP) | Pin | Connor Cheung (RUT) | 0:13 |
157 | Francesco Merolli (RUT) | Decision | Cody Poe (TEMP) | 11-7 |
165 | Mahamadou Diaby (TEMP) | Decision | Jeremy Smullyan (RUT) | 7-0 |
174 | Aldo Beqiraj (TEMP) | Pin | Ronaldo Romero (RUT) | 4:42 |
Rowan University
27
University of Maryland - College Park WC
10
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Thomas Hoffman (ROW) | Pin | Sidiki Keita (UMCP) | 2:48 |
141 | Todd Walsh (ROW) | Pin | Jack Goldscher (UMCP) | 0:40 |
149 | George Ebid (ROW) | Pin | Isaiah Shedrick (UMCP) | 1:03 |
165 | Brian Berry (ROW) | Decision | Derek Noppinger (UMCP) | 9-5 |
174 | Louis Butler (ROW) | Major Decision | Andrew Campbell (UMCP) | 11-0 |
184 | Shamyr Douglas (UMCP) | Pin | Michael Fiore (ROW) | 4:22 |
197 | Ndenko Benanzea-Fontem (UMCP) | Major Decision | Josh Echandia (ROW) | 15-7 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Sidiki Keita (UMCP) | Pin | Eric Jansson (DEL) | 2:28 |
165 | Derek Noppinger (UMCP) | Technical Fall | Bryan Garcia (DEL) | 22-3 |
197 | Ndenko Benanzea-Fontem (UMCP) | Pin | Elijah Morton (DEL) | 1:21 |
Pennsylvania State University WC
36
West Chester University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Billy Forcine (WCU) | Pin | John Luzzi (PSU) | 4:10 |
133 | Travis Norman (WCU) | Decision | Yordan Neykov (PSU) | 10-7 |
141 | Braedan Amole (PSU) | Forfeit | ||
149 | Emiliano Rocha (PSU) | Forfeit | ||
157 | John Gavigan (PSU) | Forfeit | ||
165 | Maxwell Klingensmith (PSU) | Forfeit | ||
174 | John Arentz (PSU) | Pin | Edward Davis (WCU) | 0:57 |
184 | Christian Perrine (WCU) | Major Decision | Billy Brown (PSU) | 13-5 |
197 | Matthew Micale (WCU) | Technical Fall | Eamon Foley (PSU) | 16-0 |
235 | Caleb O'Cain (PSU) | Pin | Michael Whiteman (WCU) | 1:03 |
Williamson College of the Trades
21
University of Maryland - College Park WC
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Ainsley Doyle (WCT) | Pin | Sidiki Keita (UMCP) | 2:38 |
141 | Chase Whartnaby (WCT) | Technical Fall | Jack Goldscher (UMCP) | 18-0 |
149 | Michael Kling (WCT) | Technical Fall | Isaiah Shedrick (UMCP) | 20-2 |
165 | Talon Pisarchuk (WCT) | Technical Fall | Derek Noppinger (UMCP) | 17-1 |
184 | Shamyr Douglas (UMCP) | Pin | Andrew Beach (WCT) | 1:34 |
197 | Ndenko Benanzea-Fontem (UMCP) | Decision | David DiCampli (WCT) | 5-2 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Ainsley Doyle (WCT) | Pin | Nicholas Simon (TEMP) | 2:29 |
157 | Daniel Tommarelli (WCT) | Pin | Cody Poe (TEMP) | 2:10 |
165 | Talon Pisarchuk (WCT) | Pin | Mahamadou Diaby (TEMP) | 1:18 |
174 | Aldo Beqiraj (TEMP) | Pin | Elijah Kyle (WCT) | 2:45 |
Rutgers University WC
21
Slippery Rock University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Alexander Gizzo (RUT) | Pin | Paul Pebly (SRU) | 0:59 |
165 | Dylan Mullen (SRU) | Pin | Jeremy Smullyan (RUT) | 0:29 |
174 | Keith Brubach (SRU) | Pin | Ronaldo Romero (RUT) | 1:05 |
184 | Ben Liss (RUT) | Pin | Christian Dosch (SRU) | 1:19 |
197 | Nicholas Franco (RUT) | Decision | Derek Yingling (SRU) | 4-1 |
235 | Temiloluwa Olowoopejo (RUT) | Pin | Caden Leighty (SRU) | 3:31 |
285 | Shawn Loring (SRU) | Pin | Christian Ortiz (RUT) | 1:08 |
Rowan University
38
Rutgers University WC
13
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Tesoriero (ROW) | Technical Fall | Gabriel Matamoros (RUT) | 15-0 |
133 | Thomas Hoffman (ROW) | Pin | Connor Cheung (RUT) | 0:57 |
141 | Alexander Gizzo (RUT) | Decision | Todd Walsh (ROW) | 7-5 |
149 | Kenny Lowry (ROW) | Decision | Elijah Hoarle (RUT) | 6-4 |
157 | Jason Hill (ROW) | Pin | Jeremy Smullyan (RUT) | 0:15 |
174 | Louis Butler (ROW) | Pin | Ronaldo Romero (RUT) | 1:53 |
184 | Nicholas Franco (RUT) | Major Decision | Michael Fiore (ROW) | 12-0 |
197 | Ben Liss (RUT) | Pin | Josh Echandia (ROW) | 0:54 |
235 | Quint Kearns (ROW) | Pin | Temiloluwa Olowoopejo (RUT) | 3:50 |
285 | Michael Greenbaum (ROW) | Pin | Christian Ortiz (RUT) | 3:55 |