Grays Harbor College - Women's
4
Umpqua CC - Women's (NJCAA)
39
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
109 | Yessenia Covarrubias (Umpqua) | Pin | Aliya Hammons (GHCW) | 2:03 |
123 | Julian Yates (GHCW) | Technical Fall | Kathryn Philbrook (Umpqua) | 15-4 |
130 | Zainab Ibrahim (Umpqua) | Forfeit | ||
136 | Avery Shinkel (Umpqua) | Forfeit | ||
143 | Attalia Caro (Umpqua) | Forfeit | ||
155 | Tiyanna Leal (Umpqua) | Forfeit | ||
170 | Gracy Jones (Umpqua) | Technical Fall | Georgianna Ustaszewski (GHCW) | 10-0 |
191 | Makan-Sira Keita (Umpqua) | Pin | Megan Webster (GHCW) | |
235 | Leilani Holley (Umpqua) | Pin | JoJera Dodge (GHCW) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
123 | Aleyda Rodriguez (GHCW) | Pin | Kathryn Philbrook (Umpqua) |
Grays Harbor College - Women's
15
Linfield University - Women's (NJCAA)
20
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
109 | Aliya Hammons (GHCW) | Forfeit | ||
123 | Aleyda Rodriguez (GHCW) | Forfeit | ||
136 | Brille Brick (Linfield) | Pin | Julian Yates (GHCW) | |
143 | Kiara Flatt (Linfield) | Forfeit | ||
155 | Elena Kroll (Linfield) | Forfeit | ||
170 | Kami Heatt (Linfield) | Pin | Georgianna Ustaszewski (GHCW) | |
191 | Renaeh Ureste (GHCW) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
136 | Brille Brick (Linfield) | Technical Fall | Aleyda Rodriguez (GHCW) | 12-2 |