Emory & Henry College
6
Lander University (NCAA-D2)
52
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Joey Felix (Lander) | Pin | Orlando Hernandez (EHC) | 1:24 |
133 | Elijah Lusk (Lander) | Technical Fall | Avery Almany (EHC) | 18-0 |
141 | Zeth Brower (Lander) | Pin | Justin Owens (EHC) | 0:45 |
149 | Caleb Cox (Lander) | Pin | Collin Davidson (EHC) | 1:47 |
157 | Randy Meyers (Lander) | Pin | Levi Field (EHC) | 2:38 |
165 | David Hunsberger (Lander) | Pin | Konor Gray (EHC) | 0:57 |
174 | Gage Bernall (Lander) | Pin | Alexander Baumberger (EHC) | 4:44 |
184 | Logan Hall (Lander) | Forfeit | ||
197 | Anthony Yacovetti (Lander) | Technical Fall | Hunter Brown (EHC) | 18-0 |
285 | Wade Wheeler (LIB) | Pin | Graysen Lanthem (Lander) | 1:02 |
Allen University
0
Lander University (NCAA-D2)
51
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Kaden Fisher (Lander) | Pin | Reco Robinson (ALNU) | 2:30 |
133 | Elijah Lusk (Lander) | Technical Fall | Nyshaad Hannon (ALNU) | 17-2 |
141 | Zeth Brower (Lander) | Technical Fall | Quincy Gash (ALNU) | 18-2 |
149 | Jack Tangen (Lander) | Technical Fall | Drevon Wallace (ALNU) | 19-4 |
157 | Bryson Ethington (Lander) | Pin | Moise Toussaint (ALNU) | 2:45 |
165 | David Hunsberger (Lander) | Technical Fall | Ya'Donnis Hardaway (ALNU) | 18-2 |
174 | Gage Bernall (Lander) | Forfeit | ||
184 | Logan Hall (Lander) | Decision | Michael Jackson (ALNU) | 4-0 |
197 | Antony Yacovetti (Lander) | Pin | Christian Poplous (ALNU) | 0:20 |
285 | Graysen Lantham (Lander) | Major Decision | Emmanuel Velazquez (ALNU) | 9-1 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
197 | Nathan Buckovich (Lander) | Pin | D'Andre' Wilkerson (ALNU) | 3:43 |
Allen University
33
Emory & Henry College
11
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Reco Robinson (ALNU) | Decision | Orlando Hernandez (EHC) | 11-6 |
133 | Nyshaad Hannon (ALNU) | Major Decision | Avery Almany (EHC) | 28-15 |
141 | Quincy Gash (ALNU) | Decision | Justin Owens (EHC) | 15-10 |
149 | Drevon Wallace (ALNU) | Pin | Collin Davidson (EHC) | 1:02 |
157 | Levi Field (EHC) | Technical Fall | Moise Toussaint (ALNU) | 17-2 |
165 | Ya'Donnis Hardaway (ALNU) | Technical Fall | Konor Gray (EHC) | 16-0 |
174 | Alexander Baumberger (EHC) | Pin | Jyheem Macklin (ALNU) | 1:21 |
184 | Michael Jackson (ALNU) | Forfeit | ||
197 | Christian Poplous (ALNU) | Decision | Hunter Brown (EHC) | 11-4 |
285 | Emmanuel Velazquez (ALNU) | Decision | Wade Wheeler (LIB) | 2-1 |