Rensselaer Polytechnic Institute
16
Lackawanna College (NJCAA)
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Braulio Hurtado (Lackawanna) | Forfeit | ||
141 | Kordell Waiters (Lackawanna) | Technical Fall | Tyler Stroup (RPI) | 18-2 |
149 | Rei Yonamine (Lackawanna) | Major Decision | Andrew Brevot (RPI) | 14-1 |
157 | Evan Raposo (Lackawanna) | Decision | David Rowe (RPI) | 12-5 |
165 | Sean Haas (RPI) | Major Decision | Simeon Hunte (Lackawanna) | 15-4 |
174 | Eric Castillo (RPI) | Forfeit | ||
184 | Ethan Han (RPI) | Forfeit | ||
285 | Shannon Core (Lackawanna) | Forfeit |
Rensselaer Polytechnic Institute
27
Bergen Community College (NJCAA)
21
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jacob Averna (Bergen CC) | Forfeit | ||
133 | Jineer Contraras (Bergen CC) | Forfeit | ||
141 | Jeffery Molina (Bergen CC) | Decision | Tyler Stroup (RPI) | 3-2 TB1 |
149 | William Beresford (RPI) | Forfeit | ||
157 | Jeffrey Steinert (RPI) | Forfeit | ||
165 | Jason Goldstein (RPI) | Pin | Emil Gomez (Bergen CC) | 3:28 |
174 | Eric Castillo (RPI) | Forfeit | ||
184 | Sean Haas (RPI) | Decision | Jalin Badillo (Bergen CC) | 14-10 |
197 | Matthews Marin (Bergen CC) | Pin | Ethan Han (RPI) | 2:01 |
Rensselaer Polytechnic Institute
25
Keystone College (NCAA-D3)
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Tyler Stroup (RPI) | Pin | Justin Santiago (Keystone) | 1:35 |
149 | Andrew Brevot (RPI) | Pin | Michael Palinkas (Keystone) | 2:10 |
157 | CJ Riccobono (Keystone) | Pin | David Rowe (RPI) | 6:40 |
165 | Jason Goldstein (RPI) | Pin | Mariano Monacelli (Keystone) | 2:38 |
174 | Codi Bomboy (Keystone) | Pin | Eric Castillo (RPI) | 1:28 |
184 | Sean Haas (RPI) | Forfeit | ||
197 | Alex Norton (Keystone) | Pin | Ethan Han (RPI) | 2:21 |
285 | Brendan Hamilton (Keystone) | Forfeit |