Grays Harbor College
64
Big Bend Community College
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Hunter Arnett (GHC) | Forfeit | ||
133 | Dorian Tollenaar (GHC) | Pin | Dalton McCorkle (BBC) | 6:00 |
141 | Jeremy Roberts (GHC) | Pin | Karlo Cathey (BBC) | 4:59 |
149 | Elijah Gandert (GHC) | Pin | Mark Martinez (BBC) | 4:50 |
157 | Andrew Polk (GHC) | Major Decision | 12-1 | |
165 | Diego Enriquez (GHC) | Forfeit | ||
174 | Karter Kares (GHC) | Forfeit | ||
184 | Forfeit | |||
197 | Seth Brown (GHC) | Forfeit | ||
235 | Ryan Debevec (GHC) | Forfeit | ||
285 | William Christman (GHC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Diego Enriquez (GHC) | Technical Fall | 21-1 |
Grays Harbor College - Women's
37
Big Bend Community College - Women's
5
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
116 | Aliya Hammons (GHCW) | Pin | 2:00 | |
123 | Aleyda Rodriguez (GHCW) | Forfeit | ||
130 | Anna Rodriguez (BBCW) | Pin | Marissa Riojas (GHCW) | 5:24 |
136 | Ariana Jones (GHCW) | Forfeit | ||
143 | Grace Miller (GHCW) | Technical Fall | Sitlaly Macias (BBCW) | 10-0 |
155 | Marinthia Mendoza (GHCW) | Forfeit | ||
170 | Emilia Robles (GHCW) | Technical Fall | Samantha Meyer (BBCW) | 10-0 |
191 | Katie Gakin (GHCW) | Forfeit | ||
235 | Megan Webster (GHCW) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
123 | Aleyda Rodriguez (GHCW) | Technical Fall | 10-0 | |
136 | Anna Rodriguez (BBCW) | Pin | Ariana Jones (GHCW) | 1:56 |
155 | Emilia Robles (GHCW) | Technical Fall | Sitlaly Macias (BBCW) | 10-0 |