University of Toledo
24
Ohio Valley University (NCAA-D2)
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Fred Lewis (OVU) | Forfeit | ||
157 | Zach Blevins (TOL) | Pin | Brayden Starkey (OVU) | 2:17 |
165 | Oscar Cordova (TOL) | Forfeit | ||
184 | Tre Burrell (OVU) | Forfeit | ||
235 | Mason Hammond (TOL) | Forfeit | ||
285 | Michael Frias (TOL) | Forfeit |
University of Akron
42
Ohio Valley University (NCAA-D2)
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Fred Lewis (OVU) | Forfeit | ||
141 | Ryan Matthews (AKR) | Forfeit | ||
157 | Andrew Halko (AKR) | Decision | Brayden Starkey (OSU) | 6-1 |
165 | Caiden Fetterman (AKR) | Forfeit | ||
174 | Brice Locklear (AKR) | Forfeit | ||
184 | Paul Molke (AKR) | Decision | Tre Burrell (OVU) | 10-8 |
197 | Dustin Knapp (AKR) | Forfeit | ||
235 | Nicholas Nash (AKR) | Forfeit | ||
285 | Mitchell Bischoff (AKR) | Forfeit |
Kent State University at Tuscarawas
40
University of Toledo
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | Elliott Dean (KSUT) | Forfeit | ||
141 | Tyler Ernst (KSUT) | Forfeit | ||
149 | Zach Blevins (TOL) | Forfeit | ||
157 | Collin Mancuso (KSUT) | Forfeit | ||
165 | Chad Van Pelt (KSUT) | Pin | Oscar Cordova (TOL) | |
174 | Mason Contini (KSUT) | Forfeit | ||
184 | ||||
197 | ||||
235 | Derek Skeehan (KSUT) | Pin | Mason Hammond (TOL) | |
285 | Devan Welch (KSUT) | Pin | Michael Frias (TOL) |
University of Akron
46
University of Toledo
4
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | ||||
149 | Zach Blevins (TOL) | Major Decision | Andrew Halko (AKR) | 15-2 |
157 | Ryan Matthews (AKR) | Pin | Oscar Cordova (TOL) | |
165 | Caiden Fetterman (AKR) | Forfeit | ||
174 | Brice Locklear (AKR) | Forfeit | ||
184 | Cartale Clark (AKR) | Forfeit | ||
197 | Andrew Flynn (AKR) | Forfeit | ||
235 | Nicholas Nash (AKR) | Pin | Mason Hammond (TOL) | |
285 | Mitchell Bischoff (AKR) | Pin | Michael Frias (TOL) |
Awaiting results input for Kent State University at Tuscarawas vs. Ohio Valley University (NCAA-D2)
University of Akron
32
Kent State University at Tuscarawas
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | Elliott Dean (KSUT) | Forfeit | ||
141 | Ryan Matthews (AKR) | Technical Fall | Tyler Ernst (KSUT) | 20-5 |
149 | ||||
157 | Collin Mancuso (KSUT) | Decision | Andrew Halko (AKR) | 7-0 |
165 | Caiden Fetterman (AKR) | Pin | Chad Van Pelt (KSUT) | |
174 | Brice Locklear (AKR) | Forfeit | ||
184 | Mason Contini (KSUT) | Pin | Paul Molke (AKR) | |
197 | Dustin Knapp (AKR) | Forfeit | ||
235 | Nicholas Nash (AKR) | Decision | Derek Skeehan (KSUT) | 3-1 |
285 | Mitchell Bischoff (AKR) | Pin | Devan Welch (KSUT) |