Penn State - Mont Alto
30
Garrett College (NJCAA)
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Mason Blank (PS-MA) | Forfeit | ||
133 | Conner Herron (PS-MA) | Forfeit | ||
141 | Jack Coulston (PS-MA) | Pin | Seth Chason | 3:56 |
149 | Bryce Palamar (PS-MA) | Forfeit | ||
157 | John Halbrendt (PS-MA) | Forfeit | ||
165 | Austin Dyson | Decision | Ronald Schilpp (PS-MA) | 2-1 |
174 | Davy Mundey | Decision | Nick Kostyak (PS-MA) | 6-2 |
184 | Garrett Beaulieu | Decision | Colby Mattice (PS-MA) | 11-4 |
197 | Loic Tenguo | Decision | Davon Williams (PS-MA) | 2-0 |
285 | Tanner Clark | Pin | Eric Jacob Wilson (PS-MA) | 2:48 |
Penn State - Fayette
3
Penn State - Mont Alto
51
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Doug Bittner (PS-F) | Decision | Mason Blank (PS-MA) | 3-1 |
133 | Conner Herron (PS-MA) | Forfeit | ||
141 | Jack Coulston (PS-MA) | Forfeit | ||
149 | Bryce Palamar (PS-MA) | Forfeit | ||
157 | John Halbrendt (PS-MA) | Decision | Aaron Mylan (PS-F) | 10-3 |
165 | Ronald Schilpp (PS-MA) | Forfeit | ||
174 | Nick Kostyak (PS-MA) | Pin | Michael Standish (PS-F) | 1:28 |
184 | Colby Mattice (PS-MA) | Forfeit | ||
197 | Davon Williams (PS-MA) | Forfeit | ||
285 | Eric Jacob Wilson (PS-MA) | Forfeit |
Penn State - Fayette
14
Garrett College (NJCAA)
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | Doug Bittner (PS-F) | Technical Fall | Seth Chason (GCCC) | 18-2 |
149 | ||||
157 | Aaron Mylan (PS-F) | Forfeit | ||
165 | Michael Standish (PS-F) | Decision | Austin Dyson(GCCC) | 4-0 |
174 | Davy Mundey (GCCC) | Forfeit | ||
184 | Garrett Beaulieu(GCCC) | Forfeit | ||
197 | Loic Tenguo(GCCC) | Forfeit | ||
235 | ||||
285 | Tanner Clark(GCCC) | Forfeit |