Rowan University
22
Camden County College
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Kevin Walker | Forfeit | ||
133 | Thomas Hoffman | Forfeit | ||
141 | Forfeit | |||
149 | Samuel Nigro (ROW) | Forfeit | ||
157 | Forfeit | |||
165 | Louis Butler (ROW) | Forfeit | ||
174 | Dominic Diaz (ROW) | Forfeit | ||
184 | Quint Kearns (ROW) | Major Decision | Chris Esposito | |
197 | Zach Bohn | Pin | Daniel Wollermann (ROW) | 2:30 |
235 | John Sacco | Pin | Joshua Echandia (ROW) | 4:50 |
285 | Caleb Corrigan | Pin | Jaylen Shanklin (ROW) | 4:45 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Samuel Nigro (ROW) | Pin | Kevin Walker | 2:37 |
149 | Samuel Nigro (ROW) | Pin | Thomas Hoffman | |
184 | Michael Corrente (ROW) | Technical Fall | Chris Esposito | |
197 | Brian Winz (ROW) | Pin | Zach Bohn | |
174 | Dominic Diaz (ROW) | Pin | Ross Capri (ROW) | 5:48 |
165 | Anthony Rallo (ROW) | Decision | Louis Butler (ROW) |
Rowan University
29
Bergen County Community College
3
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Forfeit | |||
133 | Forfeit | |||
141 | Forfeit | |||
149 | Corey Eyer | Decision | Samuel Nigro (ROW) | |
157 | Forfeit | |||
165 | Louis Butler (ROW) | Major Decision | John Perez | |
174 | Michael Corrente (ROW) | Forfeit | ||
184 | Quint Kearns (ROW) | Forfeit | ||
197 | Brian Winz (ROW) | Forfeit | ||
235 | Joshua Echandia (ROW) | Decision | Alexis Hernandez | |
285 | Jaylen Shanklin (ROW) | Decision | Randy Napolitano |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
165 | Anthony Rallo (ROW) | Pin | John Perez | 4:36 |