Liberty University
34
Siena Heights University (NAIA)
10
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Chase Arnestad (LIB) | Major Decision | Zach LaPlante (Siena Heights) | 16-8 |
133 | Noah Comer (Siena Heights) | Decision | Blake Schmitt (LIB) | 11-8 |
141 | Chris Sorrow (Siena Heights) | Major Decision | Garrett Good (LIB) | 17-3 |
149 | Dylan McLean (Siena Heights) | Decision | Charles Hudson (LIB) | 7-5 |
157 | Brandon Ahlemann (LIB) | Decision | Matt Dwyer (Siena Heights) | 7-2 |
165 | David Over (LIB) | Pin | Gage Parker (Siena Heights) | 4:43 |
174 | Zachary Kaminski (LIB) | Technical Fall | Kamari Bradley (Siena Heights) | 18-0 |
184 | Gabriel Hayes (LIB) | Pin | Brandon Rau (Siena Heights) | 4:53 |
197 | Josiah Murphy (LIB) | Major Decision | Wesley Peters (Siena Heights) | 10-2 |
285 | Jeffrey Allen (LIB) | Pin | Nathan Burns (Siena Heights) | 1:41 |
Liberty University
26
Wheaton College (NCAA-D3)
17
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Anthony Zamora (Wheaton) | Decision | Dante Mininno (LIB) | 9-7 |
133 | Brendon Johnston (Wheaton) | Decision | Blake Schmitt (LIB) | 5-0 |
141 | Ethan Renager (Wheaton) | Major Decision | Garrett Good (LIB) | 9-0 |
149 | Charles Hudson (LIB) | Pin | Cale Coppess (Wheaton) | 3:00 |
157 | Cade Zeamer (Wheaton) | Decision | Brandon Ahlemann (LIB) | 8-1 |
165 | David Over (LIB) | Decision | Garrett Boyd (Wheaton) | 11-6 |
174 | Zachary Kaminski (LIB) | Technical Fall | Jacob Kraker (Wheaton) | 21-3 |
184 | Jackson Wakeland (LIB) | Pin | Hunter Kazmierczak (Wheaton) | 0:34 |
197 | Jackson Punzel (Wheaton) | Major Decision | Sean Gillespie (LIB) | 14-4 |
285 | Frederick Weaver (LIB) | Pin | Robert Osborn (Wheaton) | 1:06 |
Liberty University
23
Cornerstone University (NAIA)
17
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Trevor Marsman (Cornerstone) | Major Decision | Dante Mininno (LIB) | 14-6 |
133 | Blake Schmitt (LIB) | Decision | Thomas Zielinski (Cornerstone) | 5-3 |
141 | Devan Johnson (Cornerstone) | Decision | Garrett Good (LIB) | 13-7 |
149 | Charles Hudson (LIB) | Technical Fall | Luke Jaworski (Cornerstone) | 16-0 |
157 | Thade Radosa (Cornerstone) | Major Decision | Connor McCann (LIB) | 15-3 |
165 | Daniel Countryman (Cornerstone) | Decision | David Over (LIB) | 3-1 SV1 |
174 | Joe Lashuay (Cornerstone) | Decision | Zachary Kaminski (LIB) | 13-6 |
184 | Jackson Wakeland (LIB) | Decision | Jacob Nelson (Cornerstone) | 6-3 |
197 | Josiah Murphy (LIB) | Pin | Jackson Turner (Cornerstone) | 0:28 |
285 | Jeffrey Allen (LIB) | Pin | Brendan Mahar (Cornerstone) | 0:55 |
Liberty University
54
Defiance College (NCAA-D3)
5
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Dante Mininno (LIB) | Forfeit | ||
133 | Seth Majewski (Defiance) | Technical Fall | Chase Arnestad (LIB) | 17-0 |
141 | Grant Brammer (LIB) | Pin | Brandon Ruiz (Defiance) | 1:32 |
149 | Charles Hudson (LIB) | Pin | Shamique Bryant (Defiance) | 0:54 |
157 | Connor McCann (LIB) | Pin | Brent Eicher (Defiance) | 5:21 |
165 | David Over (LIB) | Forfeit | ||
174 | Zachary Kaminski (LIB) | Forfeit | ||
184 | Gabriel Hayes (LIB) | Pin | Joseph Perez (Defiance) | 2:07 |
197 | Sean Gillespie (LIB) | Pin | Lesly Felurissant (Defiance) | 1:01 |
285 | Jeffrey Allen (LIB) | Pin | Kelvin Ruffin (Defiance) | 0:14 |
Liberty University
19
Albion College (NCAA-D3)
21
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Dante Mininno (LIB) | Decision | Brenyamin Kamali (Albion) | 11-7 |
133 | Austin Matheney (Albion) | Pin | Blake Schmitt (LIB) | 6:14 |
141 | Garrett Good (LIB) | Decision | Cade Odrobina (Albion) | 8-3 |
149 | Max Honiss (Albion) | Decision | Charles Hudson (LIB) | 13-8 |
157 | Brandon Ahlemann (LIB) | Pin | James Buurma (Albion) | 1:31 |
165 | Peyton Brooks (Albion) | Major Decision | Connor McCann (LIB) | 20-8 |
174 | Jack Smith (Albion) | Major Decision | Zachary Kaminski (LIB) | 14-3 |
184 | Owen McDaniel (Albion) | Major Decision | Jackson Wakeland (LIB) | 18-6 |
197 | Josiah Murphy (LIB) | Major Decision | Garrett Lobe (Albion) | 11-2 |
285 | Jeffrey Allen (LIB) | Decision | Christopher Krum (Albion) | 3-1 SV1 |
Liberty University
35
Cornerstone University (NAIA)
10
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Trevor Marshman (Cornerstone) | Major Decision | Dante Mininno (LIB) | 11-3 |
133 | Blake Schmitt (LIB) | Decision | Thomas Zielinski (Cornerstone) | 7-4 |
141 | Grant Brammer (LIB) | Decision | Devan Johnson (Cornerstone) | 8-4 |
149 | Charles Hudson (LIB) | Technical Fall | Luke Jaworski (Cornerstone) | 18-0 |
157 | Thade Rodosa (Cornerstone) | Decision | Brandon Ahlemann (LIB) | 8-3 |
165 | Noah Anderson (Cornerstone) | Decision | Connor McCann (LIB) | 8-5 |
174 | Zachary Kaminski (LIB) | Pin | Joe Lashuay (Cornerstone) | 2:02 |
184 | Gabriel Hayes (LIB) | Pin | Jacob Nelson (Cornerstone) | 1:30 |
197 | Josiah Murphy (LIB) | Forfeit | ||
285 | Frederick Weaver (LIB) | Forfeit |