Big Bend Community College
32
Washington State University
19
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jovan Garcia (BBC) | Pin | David Woo (WSU) | |
133 | Eduardo Rodriguez (BBC) | Decision | Demetri Koures (WSU) | 06-04 |
141 | Joseph Lewis (WSU) | Forfeit | ||
149 | Cade Cox (BBC) | Technical Fall | James Cox (WSU) | 18-3 |
157 | Trevor Peterson (WSU) | Decision | Devon Salcedo (BBC) | 08-07 |
165 | Daniel (DJ) Hunter (WSU) | Forfeit | ||
174 | Roman Porter (BBC) | Forfeit | ||
184 | Brandon Bido (BBC) | Decision | Max Goins (WSU) | 08-02 |
197 | Tucker Hanson (WSU) | Major Decision | Andrew Showman (BBC) | 16-4 |
235 | Jon Chamberlain (BBC) | Decision | Ryan Prescott (WSU) | 06-05 |
285 | Jonathan Andrewjeski (BBC) | Pin | Nic Carbone (WSU) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
174 | Roman Porter (BBC) | Technical Fall | Daniel (DJ) Hunter (WSU) | 19-1 |
235 | Jon Chamberlain (BBC) | Pin | Koa Ostos (WSU) |