Western Washington University
30
University of Washington
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | Caleb Abenroth (WWU) | Forfeit | ||
141 | Seamus McGowan (WWU) | Forfeit | ||
149 | ||||
157 | Forfeit | |||
165 | Esten King (UW) | Forfeit | ||
174 | Nate Carnicle (WWU) | Pin | Anton Baur (UW) | |
184 | Camden Bach (WWU) | Forfeit | ||
197 | Aaron Tisinger (WWU) | Forfeit | ||
235 | ||||
285 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
184 | Camden Bach (WWU) | Pin | Anton Baur (UW) | |
174 | Nate Carnicle (WWU) | Pin | Esten King (UW) |
Western Washington University - Women's
University of Washington - Women's
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
101 | ||||
109 | ||||
116 | ||||
123 | ||||
130 | ||||
136 | ||||
143 | ||||
155 | Ku'ulei Lentz (UWW) | Pin | Kaylan Rocamora (WWUW) | 6:30 |
170 | ||||
191 | ||||
235 |