|
|
|
| School: | University of Delaware |
| First Name: | Alexander |
| Last Name: | Kail |
| Weight: | 165 |
| Year: | Freshman |
| Age: | 18 |
| Highschool: | peters township, mcmurray |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | NA |
| College: | University of Delaware, |
| Coach: | Joe Francolino |
| Wins: | 0 |
| Losses: | 1 |
| Pins: | 0 |
| Points: | -1.75 |
| Accomplishments: |
|
|
| High School Career Record: | 90-37 |
| High School State Place: | 0 |
|
|