|
|
|
| School: | University of Delaware |
| First Name: | Matt |
| Last Name: | Karpinski |
| Weight: | 285 |
| Year: | Senior |
| Age: | 22 |
| Highschool: | St. Marks, Wilmington/DE |
| NCWA Years Wrestled | 2009,2011,2012 |
| Other Associations Wrestled | NA |
| College: | University of Delaware, |
| Coach: | Joe Franclione |
| Wins: | 9 |
| Losses: | 4 |
| Pins: | 0 |
| Points: | 40.00 |
| Accomplishments: |
|
|
| High School Career Record: | |
| High School State Place: | 0 |
|
|