|
| School: | University of Maryland / Baltimore County |
| First Name: | Alec |
| Last Name: | Pence |
| Weight: | 184 |
| Year: | Junior |
| Age: | 20 |
| Highschool: | Chopticon, Mechanicsville |
| NCWA Years Wrestled | 2011, 2012 |
| Other Associations Wrestled | NA |
| College: | University of Maryland / Baltimore County, |
| Coach: | Luke Broadwater |
| Wins: | 30 |
| Losses: | 12 |
| Pins: | 5 |
| Points: | 172.50 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Ursinus Tournament | major | 4th |
| Doug Cherry Tournament | minor | 1st |
| National Collegiate Open | minor | 1st |
| Mid-East Conferences | major | 2nd |
|
| High School Career Record: | 93-25 |
| High School State Place: | 6 |