|
| School: | University of Maryland / Baltimore County |
| First Name: | Christopher |
| Last Name: | Urps |
| Weight: | 197 |
| Year: | Junior |
| Age: | 20 |
| Highschool: | Chesapeake A.A, Pasadena/MD |
| NCWA Years Wrestled | no |
| Other Associations Wrestled | NCAA |
| College: | University of Maryland / Baltimore County, |
| Coach: | Luke Broadwater |
| Wins: | 30 |
| Losses: | 16 |
| Pins: | 17 |
| Points: | 155.70 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Doug Cherry Tournament | minor | 2nd |
| National Collegiate Open | minor | 3rd |
| Mid-East Conferences | minor | 1st |
|
| High School Career Record: | 103-13 |
| High School State Place: | 2 |