|
| School: | College of Southern Nevada |
| First Name: | John |
| Last Name: | Freeman |
| Weight: | 125 |
| Year: | Freshman |
| Age: | 19 |
| Highschool: | Green valley hs, Henderson/nv |
| NCWA Years Wrestled | |
| Other Associations Wrestled | NA |
| College: | College of Southern Nevada, |
| Coach: | Steve Hart |
| Wins: | 13 |
| Losses: | 4 |
| Pins: | 4 |
| Points: | 84.40 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Dixie State Open | minor | 1st |
| Las Vegas Open | minor | 1st |
| Arizona State Open | minor | 2nd |
| West Coast Duals | minor | 1st |
|
| High School Career Record: | |
| High School State Place: | 0 |