|
|
|
| School: | Ball State University |
| First Name: | Dominic |
| Last Name: | Fimbianti |
| Weight: | 184 |
| Year: | Freshman |
| Age: | 19 |
| Highschool: | Munster High School, munster/IN. |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | NA |
| College: | Ball State University, |
| Coach: | Luke Register |
| Wins: | 8 |
| Losses: | 6 |
| Pins: | 4 |
| Points: | 47.90 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Fall Brawl | minor | 1st |
| BGSU Quad | minor | 1st |
|
| High School Career Record: | 90-16 |
| High School State Place: | 0 |
|
|