|
| School: | Lindenwood University - St. Charles |
| First Name: | Blayne |
| Last Name: | Shockley |
| Weight: | 125 |
| Year: | Junior |
| Age: | 21 |
| Highschool: | Rolla High School, Rolla/MO |
| NCWA Years Wrestled | 2012 |
| Other Associations Wrestled | NA |
| College: | Lindenwood University - St. Charles, |
| Coach: | Chad Smith |
| Wins: | 16 |
| Losses: | 17 |
| Pins: | 0 |
| Points: | 77.25 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | MIAA Conference Tournament | major | 4th |
| NCWA Conference Tournament | major | 1st |
|
| High School Career Record: | 160-12 |
| High School State Place: | 1 |