|
|
|
| School: | West Chester University |
| First Name: | Eddie |
| Last Name: | Draves |
| Weight: | 157 |
| Year: | Sophomore |
| Age: | 19 |
| Highschool: | Downingtown East, Exton, PA |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | NA |
| College: | West Chester University, |
| Coach: | Joe Miller |
| Wins: | 4 |
| Losses: | 8 |
| Pins: | 2 |
| Points: | 8.20 |
| Accomplishments: |
|
|
| High School Career Record: | |
| High School State Place: | 0 |
|
|