|
|
|
| School: | West Chester University |
| First Name: | Chadd |
| Last Name: | Baribault |
| Weight: | 157 |
| Year: | Junior |
| Age: | 22 |
| Highschool: | Radnor, Bryn Mawr, PA |
| NCWA Years Wrestled | |
| Other Associations Wrestled | |
| College: | West Chester University, |
| Coach: | Joe Miller |
| Wins: | 8 |
| Losses: | 3 |
| Pins: | 3 |
| Points: | 46.05 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Doug Cherry | minor | 3rd |
|
| High School Career Record: | |
| High School State Place: | 0 |
|
|