|
|
|
| School: | University of New Hampshire |
| First Name: | Brandon |
| Last Name: | Paige |
| Weight: | 149 |
| Year: | Senior |
| Age: | 21 |
| Highschool: | Concord High school, Concord,NH |
| NCWA Years Wrestled | 2010,2011 |
| Other Associations Wrestled | NA |
| College: | University of New Hampshire, |
| Coach: | Henry Marsh |
| Wins: | 12 |
| Losses: | 0 |
| Pins: | 12 |
| Points: | 113.20 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Wildcat Open | minor | 1st |
| NEW ENGLAND CHAMPS | major | 1st |
| Northeast conf | major | 1st |
|
| High School Career Record: | 1-1 |
| High School State Place: | 1 |
|
|