|
|
|
| School: | Northwest Missouri State University |
| First Name: | Jim |
| Last Name: | Swanson |
| Weight: | 235 |
| Year: | Junior |
| Age: | 21 |
| Highschool: | Atlantic, Atlantic, Iowa |
| NCWA Years Wrestled | |
| Other Associations Wrestled | NAIA |
| College: | Northwest Missouri State University, |
| Coach: | Daniel Jennings |
| Wins: | 0 |
| Losses: | 0 |
| Pins: | 0 |
| Points: | 0.00 |
| Accomplishments: |
|
|
| High School Career Record: | 103-32 |
| High School State Place: | 0 |
|
|