|
| School: | Marion Military Institute |
| First Name: | Colin |
| Last Name: | Gratz |
| Weight: | 0 |
| Year: | FR |
| Age: | 18 |
| Highschool: | Maine West Township High School, Des Plaines |
| NCWA Years Wrestled | |
| Other Associations Wrestled | |
| College: | Marion Military Institute, |
| Coach: | Jim Hazewinkel |
| Wins: | 2 |
| Losses: | 1 |
| Pins: | 0 |
| Points: | 10.25 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | U OF GA | minor | 3rd |
|
| High School Career Record: | 85-30 |
| High School State Place: | 0 |