|
|
|
| School: | Marion Military Institute |
| First Name: | Jesse |
| Last Name: | Garrett |
| Weight: | 165 |
| Year: | Freshman |
| Age: | 18 |
| Highschool: | Towson, Baltimore/MD |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | NA |
| College: | Marion Military Institute, |
| Coach: | jim hazwinkle |
| Wins: | 14 |
| Losses: | 7 |
| Pins: | 5 |
| Points: | 75.25 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | BUILDER | major | 4th |
| CONFERENCE | major | 3rd |
|
| High School Career Record: | |
| High School State Place: | 0 |
|
|