NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Sutthiphong Thaphina (TTU) | Pin | Garrett Lott (TM) | 2:35 |
| 133 | Steven Byrd (TTU) | FF | (TM) | |
| 141 | Joseph Hulen (TM) | Pin | Darius Stocks (TTU) | 4:52 |
| 157 | Brandon Bruce (TTU) | Pin | PrestonStern (TM) | 2:02 |
| 165 | Jared Gray (TM) | FF | (TTU) | |
| 174 | James Enloe (TTU) | Pin | Dustin Branon (TM) | 4:40 |
| 235 | Corey Wright (TTU) | FF | (TM) | |
| 285 | Ryan Camp (TM) | FF | (TTU) | |
| Officiated by: Dick Wince (Non-Registered Official) | ||||



