NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Cameron Warren (MCC) | FF | (UOM) | 6-0 |
| 141 | Nicholas Awad (MCC) | Maj | Case Kittel (UOM) | 11-0, 10-0 |
| 149 | Daniel Blumer (UOM) | Maj | Wesley Cummings (MCC) | 13-4, 10-4 |
| 157 | (MCC) | FF | Daniel Hall (UOM) | 10-10 |
| 165 | (MCC) | FF | Alex Engebretson (UOM) | 10-16 |
| 174 | (MCC) | FF | Nolan McPartlin (UOM) | 10-22 |
| 197 | Alex DeVries (UOM) | Dec | Paul Richardson (MCC) | 9-3,10-25 |
| 235 | Scott Robbins (UOM) | Dec | Dominic Walker (MCC) | 12-5,10-28 |
| 285 | Mark-Anthony Byrd (MCC) | FF | (UOM) | 16-28 |
| Officiated by: Tyler B. Wylie (NCWA Official) | ||||



