NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 149 | John Walters (WVT) | Dec | Joshua Hall (SVU) | 9-2 |
| 157 | Conrad Lacey (WVT) | Pin | Andrew Evans (SVU) | 2:33 |
| 165 | Dirk Ponchak (WVT) | Pin | Michael Kilstrom (SVU) | 3:30 |
| 184 | Al Yasin (WVT) | FF | (SVU) | |
| 197 | Chance Smith (WVT) | Pin | Ethan Jamison (SVU) | 3:35 |
| Officiated by: Unknown (Non-Registered Official) | ||||



