NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Anthony Patnode (MTS) | FF | (BSU) | |
| 133 | Justin Eshelman (BSU) | Pin | Shane Shaffner (MTS) | 3:51 |
| 141 | Eric Feuerbacher (MTS) | FF | (BSU) | |
| 149 | Edward Davila (MTS) | FF | (BSU) | |
| 157 | Nathan Williams (MTS) | FF | (BSU) | |
| 165 | Everett Colbert (MTS) | Pin | Ethan Bodi (BSU) | 1:38 |
| 174 | Adam Moats (BSU) | Dec | Khristofer Sawyer (MTS) | 8-2 |
| 184 | Jonathan Roberts (MTS) | Pin | Dominic Fimbianti (BSU) | 6:21 |
| 235 | Adam Wells (MTS) | FF | (BSU) | |
| 285 | Rashied Rayford (MTS) | FF | (BSU) | |
| Officiated by: Tony Napier (NCWA Official) | ||||



