NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Christopher Fox (UOC) | FF | (UON) | |
| 133 | Brian Radli (UOC) | Maj | Zachary Lebovic (UON) | 14-1 |
| 141 | Michael Fleming (UOC) | Dec | Chad Baumann (UON) | 5-3 |
| 149 | Matt Vaughn (UOC) | Pin | Jared Mason (UON) | 1:17 |
| 157 | Maximilian Becks (UOC) | FF | (UON) | |
| 165 | Zane Turnipseed (UOC) | FF | (UON) | |
| 174 | Sean Mann (UOC) | Pin | Thomas Fish (UON) | :41 |
| 184 | William Mitchell (UOC) | FF | (UON) | |
| 197 | Tyrell Walker (UOC) | FF | (UON) | |
| 235 | Stuart Maddox (UON) | Pin | Shane Haller (UOC) | 1:23 |
| 285 | Joshua Woods (UOC) | FF | (UON) | |
| Officiated by: Robert Hazewinkel (NCWA Official) | ||||



