NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Bobby Beneventano (SBU) | Pin | Danny Sengphilom (WCU) | 4:32 |
| 149 | Morgan Hoffman (WCU) | Pin | Dylan Clay (SBU) | 2:55 |
| 157 | Mike Shimer (SBU) | Pin | Terrell Waters (WCU) | 2:59 |
| 165 | Jordan Knaub (WCU) | Maj | Scott Dunkirk (SBU) | 10-1 |
| 174 | Tony Leon (WCU) | Pin | Omar Hazamoy (SBU) | 1:41 |
| 184 | Myles Tornetta (WCU) | Tech | Frank Modica (SBU) | 6:02 |
| 235 | Thomas Dwyer (WCU) | FF | (SBU) | |
| 285 | Ryan Kreppel (WCU) | Pin | Juan Velaquez (SBU) | 6:54 |
| Officiated by: Cubby Bair (Non-Registered Official) | ||||



