NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Brandon Sloan (GSU) | Pin | Ian McKinley (ETS) | :13 |
| 133 | Joshua Jones (ETS) | Pin | Ryan Wendt (GSU) | 2:25 |
| 141 | Ben McAuley (ETS) | FF | (GSU) | |
| 149 | Joshua Riddle (ETS) | FF | (GSU) | |
| 157 | Chris Hysaw (GSU) | FF | (ETS) | |
| 165 | Markevis Duncan (ETS) | Pin | Lakai Whatley (GSU) | 4:06 |
| 174 | Nicholas Shields (ETS) | Dec | Nick Clark (GSU) | 7-3 |
| 184 | James Hagan (ETS) | Pin | Will Johnson (GSU) | 5:47 |
| 197 | Robert Smith (GSU) | Pin | Tucker Carlson (ETS) | 2:47 |
| 235 | Shaun Scruggs (GSU) | Dec | Craig Carter (ETS) | 5-3 |
| 285 | Raul Leyva (ETS) | Pin | Darren Sexton (GSU) | 5:54 |
| Officiated by: Rick Bartel (NCWA Official) | ||||



