NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Emanual Kimble (UOC) | FF | (UON) | |
| 133 | TJ Ho (UOC) | FF | (UON) | |
| 141 | Tyler Regan (UOC) | Pin | Zachary Lebovic (UON) | 5:30 |
| 157 | Chad Baumann (UON) | Dec | Wolfgang Henger (UOC) | 5-2 |
| 165 | Carter Delaney (UOC) | Dec | Caleb Duke (UON) | 17-12 |
| 174 | Tyler Miller (UOC) | Dec | Thomas Fish (UON) | 2-0 |
| 197 | Benjamin Hogan (UOC) | FF | (UON) | |
| 235 | Stuart Maddox (UON) | Pin | Cliff Hoenie (UOC) | :43 |
| 285 | Alex Schneider (UOC) | FF | (UON) | |
| Officiated by: John Danner (NCWA Official) | ||||



