NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Nick Scheffert (LC) | Dec | Brian Radli (UOC) | 9-5 |
| 133 | Evan Obert (LC) | Dec | Nick Anthony (UOC) | 9-2 |
| 141 | Dakota Gray (LC) | Pin | Michael Fleming (UOC) | 2:05 |
| 149 | Matt Vaughn (UOC) | Maj | Chris George (LC) | 13-2 |
| 157 | Christian Grillo (UOC) | Dec | Anthony Smith (LC) | 9-5 |
| 165 | Santiago Martinez (UOC) | Dec | Eric Moreno (LC) | 5-1 |
| 174 | Jarid Groth (LC) | Pin | Sean Mann (UOC) | 2:36 |
| 184 | Jayden DeVilbiss (LC) | Pin | Scott Watson (UOC) | 5:51 |
| 197 | Trent Flegel (LC) | Pin | Tyrell Walker (UOC) | 4:22 |
| 285 | Nick Pearch (LC) | Dec | Shane Haller (UOC) | 4-2 |
| Officiated by: unknown (Non-Registered Official) | ||||



