NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Alec Vogel (RPI) | Pin | Cameron Banks (TAS) | 4:00 |
| 133 | Derek Burhenn (TAS) | FF | (RPI) | |
| 141 | Jacob Michael (TAS) | FF | (RPI) | |
| 149 | Jozua Garcia (TAS) | FF | (RPI) | |
| 157 | Kyle Spruill (TAS) | FF | (RPI) | |
| 165 | William Bonagura (RPI) | Pin | C.W. Sorey (TAS) | 4:30 |
| 174 | Kenneth Lowry (TAS) | Dec | Enrico Cascio (RPI) | 7-5 |
| 184 | Stuart Curtis (RPI) | Pin | Zane Brumbaugh (TAS) | 4:15 |
| 197 | Josh Rodriguez (TAS) | Dec | Raymond Douglas (RPI) | 4-2 |
| 235 | Kevin Gray (TAS) | FF | (RPI) | |
| 285 | Ian Jones (TAS) | FF | (RPI) | |
| Officiated by: Stan Croxdale (NCWA Official) | ||||



