NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Duval Frederich (PCO) | FF | (PS) | |
| 133 | Camilo Serna (PCO) | FF | (PS) | |
| 141 | Ryan Hart (PCO) | Pin | John Lukart (PS) | 4:58 |
| 149 | Wade Jacobson (PCO) | Pin | Mhye Brown (PS) | 3:53 |
| 157 | Tyler Myers (PCO) | FF | (PS) | |
| 165 | Austin Clark (PCO) | FF | (PS) | |
| 174 | Wade Durbin (PS) | Dec | Paul Crutchlow (PCO) | 6-5 |
| 184 | Joseph Phillips (PS) | Pin | Alexander Muller (PCO) | 1:47 |
| 197 | Jasper Ocker III (PCO) | Pin | Nicholas Hewitt (PS) | 2:17 |
| 235 | Nathan Spinette (PS) | Pin | Aaron Shrawder (PCO) | 6:00 |
| 285 | Alexandro Diaz (PS) | FF | (PCO) | |
| Officiated by: Erick Fortin (Non-Registered Official) | ||||



