NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Evan Dipsiner (UOC) | FF | (UON) | |
| 133 | Christopher Fox (UOC) | FF | (UON) | |
| 141 | Tyler Zarbo (UOC) | Dec | Zachary Lebovic (UON) | 11-5 |
| 149 | Chad Baumann (UON) | Dec | Maximilian Becks (UOC) | 8-3 |
| 157 | Zane Turnipseed (UOC) | Maj | Jared Mason (UON) | 10-2 |
| 165 | Caleb Duke (UON) | Pin | Adam Colucci (UOC) | 4:43 |
| 174 | Sean Mann (UOC) | Maj | Thomas Fish (UON) | 10-2 |
| 184 | Christopher Kellum (UON) | Pin | Taylor Ferderer (UOC) | 2:29 |
| 197 | Michael Gomez (UOC) | FF | (UON) | |
| 235 | Stuart Maddox (UON) | FF | (UOC) | |
| Officiated by: Michael Decker (NCWA Official) | ||||



