NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Garett Lott (TRU) | FF | (SVU) | |
| 141 | Joseph Hullen (TRU) | Dec | Joshua Hall (SVU) | 4-6 |
| 149 | Sean Porter (SVU) | Dec | Preston Steen (TRU) | 5-3 |
| 157 | Nicholas Distasio (TRU) | Maj | Jonathan Barrett (SVU) | 7-15 |
| 165 | Andrew Evans (SVU) | FF | (TRU) | |
| 174 | Dustin Branom (TRU) | FF | (SVU) | |
| 285 | Ryan Camp (TRU) | Pin | Ethan Jamison (SVU) | :40 |
| Officiated by: Phillip Spence (Non-Registered Official) | ||||



